Performance Claims & Clinical Benefits
This page displays the performance claims validated through clinical studies and the intended clinical benefits derived from these claims.
Performance Claims
Performance claims represent specific acceptance criteria tested in clinical validation studies, showing how the device meets performance thresholds.
Filters
Total Claims
148
Achieved
137
Not Achieved
11
Exceeds SOTA
88
| ID | Study | Device | Domain | Indications | User Group | Metric | Value Achieved | Threshold | Global Value | State of Art | Achieved | vs SOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LL5 | AIHS4 2025 | Plus | Objective severity assessment | Hidradenitis supurativa | Dermatologists | inter-observer intraclass correlation coefficient (ICC) | 72.70% | 70.00% Equal to or greater than | 72.70% | 47.00% | Achieved | Exceeds SOTA |
| SDP | AIHS4 2025 | Plus | Objective severity assessment | Hidradenitis supurativa | Dermatologists | inter-class coefficient correlation variability (ICC) | 10.00% | 15.00% Lower than | 10.00% | 10.00% | Achieved | Below SOTA |
| MRT | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | top-1 accuracy | 15.12% | 7.00% Equal to or greater than | 15.43% | 6.36% | Achieved | Exceeds SOTA |
| 9D7 | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | top-1 accuracy | 63.06% | 47.94% Greater than | 71.21% | NaN% | Achieved | Below SOTA |
| ZKC | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | top-1 accuracy | 63.06% | 53.96% Equal to or greater than | 71.21% | 49.05% | Achieved | Exceeds SOTA |
| 02A | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | sensitivity | 18.43% | 6.93% Greater than | 18.73% | 6.30% | Achieved | Exceeds SOTA |
| 5IT | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | sensitivity | 71.04% | 70.00% Greater than | 73.53% | 69.08% | Achieved | Exceeds SOTA |
| ASM | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | sensitivity | 71.04% | 52.61% Greater than | 73.53% | NaN% | Achieved | Below SOTA |
| X70 | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | specificity | 19.38% | 5.06% Equal to or greater than | 18.91% | 4.60% | Achieved | Exceeds SOTA |
| 0ZD | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | specificity | 75.83% | 70.00% Equal to or greater than | 78.20% | 76.47% | Achieved | Below SOTA |
| MJY | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | specificity | 75.83% | 56.45% Greater than | 78.20% | NaN% | Achieved | Below SOTA |
| O4L | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | top-1 accuracy | 17.00% | 7.00% Equal to or greater than | 17.89% | 6.36% | Achieved | Exceeds SOTA |
| GZS | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | top-1 accuracy | 61.71% | 47.91% Equal to or greater than | 70.73% | NaN% | Achieved | Below SOTA |
| 31Q | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | top-1 accuracy | 61.71% | 46.12% Equal to or greater than | 70.73% | 41.93% | Achieved | Exceeds SOTA |
| 81T | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | sensitivity | 18.43% | 14.30% Equal to or greater than | 18.90% | 13.00% | Achieved | Exceeds SOTA |
| 37G | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | sensitivity | 71.04% | 66.30% Equal to or greater than | 74.33% | 66.30% | Achieved | Exceeds SOTA |
| 19H | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | sensitivity | 71.04% | 52.61% Greater than | 74.33% | NaN% | Achieved | Below SOTA |
| 0H6 | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | specificity | 19.38% | 11.88% Equal to or greater than | 19.87% | 10.80% | Achieved | Exceeds SOTA |
| H3D | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | specificity | 75.83% | 70.10% Equal to or greater than | 80.00% | 70.10% | Achieved | Exceeds SOTA |
| 0QF | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | specificity | 75.83% | 56.45% Greater than | 80.00% | NaN% | Achieved | Below SOTA |
| 6FT | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | top-1 accuracy | 8.30% | 5.83% Equal to or greater than | 9.02% | 5.30% | Achieved | Exceeds SOTA |
| GU0 | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | top-1 accuracy | 65.65% | 57.25% Equal to or greater than | 72.52% | NaN% | Achieved | Below SOTA |
| 47J | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | top-1 accuracy | 65.65% | 61.80% Equal to or greater than | 72.52% | 56.18% | Achieved | Exceeds SOTA |
| W8N | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | sensitivity | 9.37% | 6.93% Equal to or greater than | 10.57% | 6.30% | Achieved | Exceeds SOTA |
| A76 | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | sensitivity | 71.01% | 70.00% Equal to or greater than | 75.27% | 72.86% | Achieved | Below SOTA |
| CUC | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | sensitivity | 71.01% | 61.64% Greater than | 75.27% | NaN% | Achieved | Below SOTA |
| R9C | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | specificity | 10.61% | 5.06% Equal to or greater than | 10.11% | 4.60% | Achieved | Exceeds SOTA |
| 9MI | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | specificity | 73.08% | 77.60% Equal to or greater than | 81.95% | 77.60% | Not Achieved | Below SOTA |
| NLW | BI_2024 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | specificity | 73.08% | 62.47% Greater than | 81.95% | NaN% | Achieved | Below SOTA |
| DII | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Primary care practitioners, Dermatologists | top-1 accuracy | 26.77% | 6.93% Equal to or greater than | 26.02% | 6.30% | Achieved | Exceeds SOTA |
| KOQ | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Primary care practitioners, Dermatologists | top-1 accuracy | 57.88% | 30.90% Equal to or greater than | 53.68% | NaN% | Achieved | Below SOTA |
| NK7 | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Primary care practitioners, Dermatologists | sensitivity | 25.56% | 6.93% Equal to or greater than | 21.25% | 6.30% | Achieved | Exceeds SOTA |
| DR7 | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Primary care practitioners, Dermatologists | sensitivity | 46.59% | 21.04% Greater than | 41.45% | NaN% | Achieved | Below SOTA |
| 0I1 | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Primary care practitioners, Dermatologists | specificity | 23.50% | 5.06% Equal to or greater than | 21.59% | 4.60% | Achieved | Exceeds SOTA |
| WAM | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Primary care practitioners, Dermatologists | specificity | 62.19% | 38.69% Greater than | 59.88% | NaN% | Achieved | Below SOTA |
| JBB | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Primary care practitioners | top-1 accuracy | 32.10% | 6.93% Equal to or greater than | 30.58% | 6.30% | Achieved | Exceeds SOTA |
| ERK | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Primary care practitioners | top-1 accuracy | 56.44% | 24.34% Equal to or greater than | 52.41% | NaN% | Achieved | Below SOTA |
| 8PG | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Primary care practitioners | sensitivity | 25.21% | 14.30% Equal to or greater than | 25.04% | 13.00% | Achieved | Exceeds SOTA |
| DIK | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Primary care practitioners | sensitivity | 44.55% | 19.33% Greater than | 44.55% | NaN% | Achieved | Below SOTA |
| 99Y | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Primary care practitioners | specificity | 24.73% | 11.88% Equal to or greater than | 23.50% | 10.80% | Achieved | Exceeds SOTA |
| 8QZ | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Primary care practitioners | specificity | 61.36% | 36.64% Greater than | 62.19% | NaN% | Achieved | Below SOTA |
| 4KO | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Dermatologists | top-1 accuracy | 12.97% | 5.83% Equal to or greater than | 12.97% | 5.30% | Achieved | Exceeds SOTA |
| S03 | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Dermatologists | top-1 accuracy | 61.11% | 48.15% Equal to or greater than | 61.11% | NaN% | Achieved | Below SOTA |
| TG6 | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Dermatologists | sensitivity | 16.44% | 6.93% Equal to or greater than | 16.44% | 6.30% | Achieved | Exceeds SOTA |
| OR5 | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Dermatologists | sensitivity | 52.33% | 35.89% Greater than | 52.33% | NaN% | Achieved | Below SOTA |
| Q2D | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Dermatologists | specificity | 15.41% | 5.06% Equal to or greater than | 15.41% | 4.60% | Achieved | Exceeds SOTA |
| MM8 | BI_2024 | Plus | Diagnostic accuracy | Rare diseases | Dermatologists | specificity | 71.08% | 55.67% Greater than | 71.08% | NaN% | Achieved | Below SOTA |
| 3OA | COVIDX_EVCDAO_2022 | Plus | Delphi-based consensus | Multiple conditions | Dermatologists | (CUS) | 80.00% | 75.00% Equal to or greater than | 80.00% | 75.00% | Achieved | Exceeds SOTA |
| ZGP | COVIDX_EVCDAO_2022 | Plus | Delphi-based consensus | Multiple conditions | Dermatologists | 50.00% | 75.00% Between range | 79.60% | 75.00% | Not Achieved | Below SOTA | |
| RND | COVIDX_EVCDAO_2022 | Plus | Delphi-based consensus | Multiple conditions | Dermatologists | 100.00% | 75.00% Equal to or greater than | 100.00% | 75.00% | Achieved | Exceeds SOTA | |
| P30 | COVIDX_EVCDAO_2022 | Plus | Delphi-based consensus | Multiple conditions | Dermatologists | 100.00% | 75.00% Equal to or greater than | 100.00% | 75.00% | Achieved | Exceeds SOTA | |
| EZ1 | COVIDX_EVCDAO_2022 | Plus | Delphi-based consensus | Multiple conditions | Dermatologists | 83.00% | 75.00% Equal to or greater than | 83.00% | 75.00% | Achieved | Exceeds SOTA | |
| 3BD | COVIDX_EVCDAO_2022 | Plus | Delphi-based consensus | Multiple conditions | Dermatologists | 67.00% | 75.00% Equal to or greater than | 67.00% | 75.00% | Not Achieved | Below SOTA | |
| NVT | COVIDX_EVCDAO_2022 | Plus | Delphi-based consensus | Multiple conditions | Dermatologists | (CUS) | 76.67% | 80.00% Equal to or greater than | 76.67% | 80.00% | Not Achieved | Below SOTA |
| EAC | DAO_Derivación_PH_2022 | Plus | Detection | Multiple malignant conditions | Dermatologists | area under the ROC curve (AUC) | 84.20% | 80.00% Equal to or greater than | 91.00% | 77.80% | Achieved | Exceeds SOTA |
| 8H5 | DAO_Derivación_PH_2022 | Plus | Resource optimisation | Multiple conditions | Dermatologists | increase in the adequacy of referrals | 7.00% | 15.00% Equal to or greater than | 38.00% | 24.00% | Not Achieved | Below SOTA |
| VCT | DAO_Derivación_PH_2022 | Plus | Delphi-based consensus | Multiple conditions | Dermatologists | 80.00% | 70.00% Equal to or greater than | 80.00% | 70.00% | Achieved | Exceeds SOTA | |
| DX7 | DAO_Derivation_O_2022 | Plus | Detection | Multiple malignant conditions | Primary care practitioners | area under the ROC curve (AUC) | 82.00% | 80.00% Equal to or greater than | 91.00% | 77.80% | Achieved | Exceeds SOTA |
| LU4 | DAO_Derivation_O_2022 | Plus | Detection | Multiple malignant conditions | Primary care practitioners | sensitivity | 57.14% | 80.00% Equal to or greater than | 79.10% | 78.40% | Not Achieved | Below SOTA |
| R9P | DAO_Derivation_O_2022 | Plus | Detection | Multiple malignant conditions | Primary care practitioners | specificity | 93.53% | 84.00% Equal to or greater than | 87.30% | 84.00% | Achieved | Exceeds SOTA |
| 0L2 | DAO_Derivation_O_2022 | Plus | Detection | Multiple malignant conditions | Primary care practitioners | positive predictive value (PPV) | 42.00% | 40.00% Equal to or greater than | 42.00% | N/A | Achieved | N/A |
| 7ZI | DAO_Derivation_O_2022 | Plus | Detection | Multiple malignant conditions | Primary care practitioners | negative predictive value (NPV) | 96.00% | 80.00% Equal to or greater than | 96.00% | N/A | Achieved | N/A |
| D62 | DAO_Derivation_O_2022 | Plus | Adequacy of referrals | Multiple conditions | Primary care practitioners | adequacy of referrals | 38.00% | 15.00% Equal to or greater than | 38.00% | 14.00% | Achieved | Exceeds SOTA |
| CST | DAO_Derivation_O_2022 | Plus | Adequacy of referrals | Multiple conditions | Primary care practitioners | sensitivity | 74.00% | 72.93% Equal to or greater than | 74.20% | 66.30% | Achieved | Exceeds SOTA |
| 6H0 | DAO_Derivation_O_2022 | Plus | Adequacy of referrals | Multiple conditions | Primary care practitioners | sensitivity | 74.00% | 45.00% Equal to or greater than | 74.20% | NaN% | Achieved | Below SOTA |
| H4U | DAO_Derivation_O_2022 | Plus | Adequacy of referrals | Multiple conditions | Primary care practitioners | specificity | 67.00% | 66.11% Equal to or greater than | 67.30% | 60.10% | Achieved | Exceeds SOTA |
| 04D | DAO_Derivation_O_2022 | Plus | Adequacy of referrals | Multiple conditions | Primary care practitioners | specificity | 67.00% | 47.00% Equal to or greater than | 67.30% | NaN% | Achieved | Below SOTA |
| DCH | DAO_Derivation_O_2022 | Plus | Adequacy of referrals | Multiple conditions | Primary care practitioners | adequacy of referrals during in-person care | 78.60% | 50.00% Equal to or greater than | 74.20% | NaN% | Achieved | Below SOTA |
| DZC | DAO_Derivation_O_2022 | Plus | Adequacy of referrals | Multiple conditions | Primary care practitioners | adequacy of referrals during in-person care | 67.60% | 38.90% Equal to or greater than | 67.30% | NaN% | Achieved | Below SOTA |
| LHF | DAO_Derivation_O_2022 | Plus | Adequacy of referrals | Multiple conditions | Primary care practitioners | adequacy of referrals during remote care | 33.00% | 0.00% Equal to or greater than | 33.00% | NaN% | Achieved | Below SOTA |
| 4BO | DAO_Derivation_O_2022 | Plus | Adequacy of referrals | Multiple conditions | Primary care practitioners | adequacy of referrals during remote care | 67.00% | 67.00% Equal to or greater than | 67.00% | NaN% | Achieved | Below SOTA |
| KPQ | DAO_Derivation_O_2022 | Plus | Resource optimisation | Multiple conditions | Primary care practitioners | reduction in the number of days | 84.37% | 78.10% Greater than | 84.37% | 71.00% | Achieved | Exceeds SOTA |
| 1M1 | DAO_Derivation_O_2022 | Plus | Resource optimisation | Multiple conditions | Primary care practitioners | reduction in the number of days | 56.00% | 30.00% Equal to or greater than | 56.00% | 71.00% | Achieved | Below SOTA |
| UGS | DAO_Derivation_O_2022 | Plus | Resource optimisation | Multiple conditions | Primary care practitioners | reduction in the number of days | 5 days | 10.35 Lower than | 500.00% | 11.5 | Achieved | Exceeds SOTA |
| LXJ | IDEI_2023 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | top-1 accuracy | 82.14% | 61.80% Equal to or greater than | 72.52% | 56.18% | Achieved | Exceeds SOTA |
| KW3 | IDEI_2023 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | top-1 accuracy | 78.57% | 50.00% Equal to or greater than | 61.95% | 50.70% | Achieved | Exceeds SOTA |
| 7V9 | IDEI_2023 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | top-3 accuracy | 89.29% | 60.00% Equal to or greater than | 79.81% | 64.00% | Achieved | Exceeds SOTA |
| 1S5 | IDEI_2023 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | top-5 accuracy | 89.29% | 80.00% Equal to or greater than | 86.40% | 80.00% | Achieved | Exceeds SOTA |
| FIQ | IDEI_2023 | Plus | Detection | Multiple malignant conditions | Dermatologists | area under the ROC curve (AUC) | 97.00% | 80.00% Equal to or greater than | 91.00% | 77.80% | Achieved | Exceeds SOTA |
| GS5 | IDEI_2023 | Plus | Detection | Multiple malignant conditions | Dermatologists | sensitivity | 87.50% | 80.00% Equal to or greater than | 79.10% | 78.40% | Achieved | Exceeds SOTA |
| 6EP | IDEI_2023 | Plus | Detection | Multiple malignant conditions | Dermatologists | specificity | 97.06% | 84.00% Equal to or greater than | 87.30% | 84.00% | Achieved | Exceeds SOTA |
| PZD | IDEI_2023 | Plus | Detection | Multiple malignant conditions | Dermatologists | positive predictive value (PPV) | 87.50% | 80.00% Equal to or greater than | 89.00% | N/A | Achieved | N/A |
| V2U | IDEI_2023 | Plus | Detection | Multiple malignant conditions | Dermatologists | negative positive value (NPV) | 97.06% | 95.00% Equal to or greater than | 82.50% | N/A | Achieved | N/A |
| JWQ | IDEI_2023 | Plus | Objective severity assessment | Androgenetic alopecia | Dermatologists | correlation | 77.00% | 50.00% Equal to or greater than | 65.00% | 60.00% | Achieved | Exceeds SOTA |
| A1Q | IDEI_2023 | Plus | Objective severity assessment | Androgenetic alopecia | Dermatologists | unweighted Kappa | 73.97% | 60.00% Equal to or greater than | 62.35% | 60.00% | Achieved | Exceeds SOTA |
| 284 | IDEI_2023 | Plus | Objective severity assessment | Androgenetic alopecia | Dermatologists | correlation | 47.00% | 50.00% Equal to or greater than | 65.00% | 60.00% | Not Achieved | Below SOTA |
| 3OB | IDEI_2023 | Plus | Objective severity assessment | Androgenetic alopecia | Dermatologists | unweighted Kappa | 32.97% | 60.00% Equal to or greater than | 62.35% | 60.00% | Not Achieved | Below SOTA |
| 7TS | IDEI_2023 | Plus | Objective severity assessment | Androgenetic alopecia | Dermatologists | correlation | 53.00% | 50.00% Equal to or greater than | N/A | N/A | Achieved | N/A |
| WGP | MC_EVCDAO_2019 | Legacy | Diagnostic accuracy | Multiple conditions | Dermatologists | top-1 accuracy | 55.00% | 50.00% Equal to or greater than | 61.95% | 50.70% | Achieved | Exceeds SOTA |
| 6R7 | MC_EVCDAO_2019 | Legacy | Diagnostic accuracy | Multiple conditions | Dermatologists | top-3 accuracy | 75.84% | 60.00% Equal to or greater than | 79.81% | 64.00% | Achieved | Exceeds SOTA |
| EYP | MC_EVCDAO_2019 | Legacy | Diagnostic accuracy | Multiple conditions | Dermatologists | top-5 accuracy | 84.22% | 80.00% Equal to or greater than | 86.40% | 80.00% | Achieved | Exceeds SOTA |
| 6U1 | MC_EVCDAO_2019 | Legacy | Detection | Melanoma | Dermatologists | area under the ROC curve (AUC) | 85.00% | 80.00% Equal to or greater than | 85.00% | 81.00% | Achieved | Exceeds SOTA |
| JFM | MC_EVCDAO_2019 | Legacy | Detection | Melanoma | Dermatologists | top-1 accuracy | 81.00% | 80.00% Equal to or greater than | 81.00% | 75.40% | Achieved | Exceeds SOTA |
| ZM8 | MC_EVCDAO_2019 | Legacy | Detection | Melanoma | Dermatologists | sensitivity | 93.00% | 80.00% Equal to or greater than | 93.00% | 73.40% | Achieved | Exceeds SOTA |
| 4JY | MC_EVCDAO_2019 | Legacy | Detection | Melanoma | Dermatologists | specificity | 80.00% | 70.00% Equal to or greater than | 80.00% | 76.20% | Achieved | Exceeds SOTA |
| 9OD | MC_EVCDAO_2019 | Legacy | Detection | Multiple malignant conditions | Dermatologists | area under the ROC curve (AUC) | 89.83% | 80.00% Equal to or greater than | 91.00% | 77.80% | Achieved | Exceeds SOTA |
| BRI | MC_EVCDAO_2019 | Legacy | Detection | Multiple malignant conditions | Dermatologists | sensitivity | 81.00% | 80.00% Equal to or greater than | 79.10% | 78.40% | Achieved | Exceeds SOTA |
| VFY | MC_EVCDAO_2019 | Legacy | Detection | Multiple malignant conditions | Dermatologists | specificity | 86.00% | 84.00% Equal to or greater than | 87.30% | 84.00% | Achieved | Exceeds SOTA |
| 9G4 | MC_EVCDAO_2019 | Legacy | Detection | Multiple malignant conditions | Dermatologists | positive predictive value (PPV) | 92.47% | 80.00% Equal to or greater than | 89.00% | N/A | Achieved | N/A |
| Z96 | MC_EVCDAO_2019 | Legacy | Detection | Multiple malignant conditions | Dermatologists | negative positive value (NPV) | 67.89% | 90.00% Equal to or greater than | 82.50% | N/A | Not Achieved | N/A |
| 6KX | PH_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | top-1 accuracy | 18.15% | 7.00% Equal to or greater than | 17.89% | 6.36% | Achieved | Exceeds SOTA |
| CZR | PH_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | top-1 accuracy | 81.85% | 63.70% Equal to or greater than | 70.73% | NaN% | Achieved | Below SOTA |
| F16 | PH_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | top-1 accuracy | 81.85% | 46.12% Equal to or greater than | 70.73% | 41.93% | Achieved | Exceeds SOTA |
| 09O | PH_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | sensitivity | 14.60% | 14.30% Equal to or greater than | 18.90% | 13.00% | Achieved | Exceeds SOTA |
| HUG | PH_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | sensitivity | 83.15% | 72.93% Equal to or greater than | 74.33% | 66.30% | Achieved | Exceeds SOTA |
| JZ1 | PH_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | sensitivity | 83.15% | 68.55% Equal to or greater than | 74.33% | NaN% | Achieved | Below SOTA |
| VEF | PH_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | specificity | 11.90% | 11.88% Equal to or greater than | 19.87% | 10.80% | Achieved | Exceeds SOTA |
| QX8 | PH_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | specificity | 89.91% | 77.11% Equal to or greater than | 80.00% | 70.10% | Achieved | Exceeds SOTA |
| VCN | PH_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | specificity | 89.91% | 78.01% Equal to or greater than | 80.00% | NaN% | Achieved | Below SOTA |
| I7Y | PH_2024 | Plus | Diagnostic accuracy | Rare diseases, Pustular psoriasis | Primary care practitioners | top-1 accuracy | 16.66% | 10.00% Equal to or greater than | 30.58% | 10.00% | Achieved | Exceeds SOTA |
| Z90 | PH_2024 | Plus | Diagnostic accuracy | Rare diseases, Pustular psoriasis | Primary care practitioners | top-1 accuracy | 22.22% | 5.56% Equal to or greater than | 52.41% | NaN% | Achieved | Below SOTA |
| 6YW | PH_2024 | Plus | Diagnostic accuracy | Rare diseases, Pustular psoriasis | Primary care practitioners | sensitivity | 22.22% | 14.30% Equal to or greater than | 25.40% | 13.00% | Achieved | Exceeds SOTA |
| REV | PH_2024 | Plus | Diagnostic accuracy | Rare diseases, Pustular psoriasis | Primary care practitioners | sensitivity | 44.44% | 22.22% Greater than | 44.57% | NaN% | Achieved | Below SOTA |
| 5W2 | PH_2024 | Plus | Diagnostic accuracy | Rare diseases, Pustular psoriasis | Primary care practitioners | specificity | 51.85% | 11.88% Equal to or greater than | 23.50% | 10.80% | Achieved | Exceeds SOTA |
| CH0 | PH_2024 | Plus | Diagnostic accuracy | Rare diseases, Pustular psoriasis | Primary care practitioners | specificity | 74.07% | 22.22% Greater than | 62.19% | NaN% | Achieved | Below SOTA |
| IP4 | PH_2024 | Plus | Resource optimisation | Multiple conditions | Primary care practitioners | reduction in the number of days | 60.70% | 40.00% Equal to or greater than | 58.10% | 55.00% | Achieved | Exceeds SOTA |
| WOI | PH_2024 | Plus | Resource optimisation | Multiple conditions | Primary care practitioners | increase in patients that can be managed remotely | 49.00% | 76.00% Equal to or greater than | 33.18% | 24.00% | Not Achieved | Exceeds SOTA |
| 61I | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | top-1 accuracy | 20.00% | 7.00% Equal to or greater than | 15.43% | 6.36% | Achieved | Exceeds SOTA |
| YJC | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | top-1 accuracy | 88.78% | 53.96% Equal to or greater than | 71.21% | 49.05% | Achieved | Exceeds SOTA |
| ME3 | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | top-1 accuracy | 88.78% | 68.08% Equal to or greater than | 71.21% | NaN% | Achieved | Below SOTA |
| A84 | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | sensitivity | 28.03% | 6.93% Equal to or greater than | 18.73% | 6.30% | Achieved | Exceeds SOTA |
| 5UM | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | sensitivity | 80.64% | 75.99% Greater than | 73.53% | 69.08% | Achieved | Exceeds SOTA |
| S2C | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | sensitivity | 80.64% | 52.61% Greater than | 73.53% | NaN% | Achieved | Below SOTA |
| ZGT | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | specificity | 30.39% | 5.06% Equal to or greater than | 18.91% | 4.60% | Achieved | Exceeds SOTA |
| FEH | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | specificity | 86.84% | 84.12% Greater than | 78.20% | 76.47% | Achieved | Exceeds SOTA |
| VFV | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners, Dermatologists | specificity | 86.84% | 56.45% Greater than | 78.20% | NaN% | Achieved | Below SOTA |
| AR8 | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | top-1 accuracy | 27.00% | 7.00% Equal to or greater than | 17.89% | 6.36% | Achieved | Exceeds SOTA |
| 5XF | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | top-1 accuracy | 89.92% | 46.12% Equal to or greater than | 70.73% | 41.93% | Achieved | Exceeds SOTA |
| R7X | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | top-1 accuracy | 89.92% | 62.90% Equal to or greater than | 70.73% | NaN% | Achieved | Below SOTA |
| 7YC | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | sensitivity | 24.95% | 14.30% Equal to or greater than | 18.90% | 13.00% | Achieved | Exceeds SOTA |
| KPM | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | sensitivity | 76.53% | 72.93% Equal to or greater than | 74.33% | 66.30% | Achieved | Exceeds SOTA |
| 2W5 | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | sensitivity | 76.53% | 51.58% Greater than | 74.33% | NaN% | Achieved | Below SOTA |
| 9YX | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | specificity | 29.80% | 11.88% Equal to or greater than | 19.87% | 10.80% | Achieved | Exceeds SOTA |
| FBJ | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | specificity | 84.15% | 77.11% Equal to or greater than | 80.00% | 70.10% | Achieved | Exceeds SOTA |
| N2E | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Primary care practitioners | specificity | 84.15% | 54.35% Greater than | 80.00% | NaN% | Achieved | Below SOTA |
| O0B | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | top-1 accuracy | 10.50% | 5.00% Equal to or greater than | 9.02% | 5.00% | Achieved | Exceeds SOTA |
| 8V3 | SAN_2024 | Plus | Diagnostic accuracy | Multiple conditions | Dermatologists | top-1 accuracy | 86.93% | 61.80% Greater than | 72.52% | 56.18% | Achieved | Exceeds SOTA |
