R-002-003 Quality indicators_2023_001
Review details
- Record completed by: María Diez, JD-004
- Record review: 2024_02_13
- Period analyzed: Q1+Q2+Q3+Q4
Indicators scorecards
Process | # | Indicator | Frequency | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Target | Direction | Yearly growth | Results | Achieved | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leadership | 1 | Quality objectives accomplishment | 12 | TRUE | TRUE | TRUE | TRUE | 50% | Direct | Static | 75%82 | TRUE | JD-001 | ||||||||
Leadership | 2 | Employee worktime (avoid overtime) | 6 | TRUE | TRUE | 110% | Direct | Static | 101,2% | TRUE | JD-001 | ||||||||||
Leadership | 3 | Employee turnaround | 12 | TRUE | 10% | Inverse | Static | 67.60% | FALSE | JD-001 | |||||||||||
Design and development | 4 | Number of design non-conformities | 6 | TRUE | TRUE | 5 | Inverse | Static | 7 | FALSE | JD-005 | ||||||||||
Design and development | 5 | Design inputs/outputs achievement | 12 | TRUE | TRUE | 95% | Direct | Static | 100% | TRUE | JD-005 | ||||||||||
Design and development | 6 | Number of requirements that fullfill expectations | 12 | TRUE | 95% | Direct | Static | 100% | TRUE | JD-005 | |||||||||||
Sales | 7 | Number of new contracts signed with clients | 3 | TRUE | TRUE | TRUE | TRUE | 5 | Direct | Static | 12 | TRUE | JD-002 | ||||||||
Sales | 8 | Requests to the production API | 3 | TRUE | TRUE | TRUE | TRUE | 6,000 | Direct | Static | 53259 | TRUE | JD-002 | ||||||||
Sales | 9 | Increase in sales turnover | 12 | TRUE | TRUE | TRUE | TRUE | 220% | Direct | Static | 54% | FALSE | JD-002 | ||||||||
Purchases | 10 | Number of non-conformities from suppliers | 12 | TRUE | TRUE | 5 | Inverse | Static | 0 | TRUE | JD-001 | ||||||||||
Purchases | 11 | Number of purchases non-conformities | 12 | TRUE | TRUE | 10 | Inverse | Static | 0 | TRUE | JD-001 | ||||||||||
Purchases | 12 | Number of discarded suppliers | 12 | TRUE | 1 | Inverse | Static | 0 | TRUE | JD-004 | |||||||||||
Quality control | 16 | Satisfactory quality control results | 12 | TRUE | 90% | Direct | Static | 90% | TRUE | JD-004 | |||||||||||
Quality control | 17 | Customers who access the device's lastest version | 12 | TRUE | 66% | Direct | Static | 100% | TRUE | JD-004 | |||||||||||
Quality control | 18 | Satisfactory software validation results | 12 | TRUE | 95% | Direct | Static | 100% | TRUE | JD-004 | |||||||||||
Technical assistance | 19 | Number of technical assistance incidents | 12 | TRUE | TRUE | 10 | Inverse | Static | 5 | TRUE | JD-005 | ||||||||||
Technical assistance | 20 | Number of times that the access to the software has been disabled | 12 | TRUE | TRUE | 5 | Inverse | Static | 2 | TRUE | JD-005 | ||||||||||
Technical assistance | 21 | Times we did not meet the Service Level Agreement (SLA) stipulations | 6 | TRUE | TRUE | 3 | Inverse | Static | 0 | TRUE | JD-005 | ||||||||||
Post-market surveillance | 22 | Number of communicated incidents to National Competent Authority (NCA) | 12 | TRUE | TRUE | 0 | Inverse | Static | 0 | TRUE | JD-004 | ||||||||||
Post-market surveillance | 23 | Number of non-conformities related to the vigilance system or PMS | 12 | TRUE | TRUE | 3 | Inverse | Static | 0 | TRUE | JD-004 | ||||||||||
Post-market surveillance | 24 | Number of recalls performed | 12 | TRUE | 0 | Inverse | Static | 0 | TRUE | JD-004 | |||||||||||
Operations | 25 | Number of data breaches | 6 | TRUE | TRUE | 0 | Inverse | N/A | 0 | TRUE | JD-003 | ||||||||||
Operations | 26 | Number of infrastructure non conformities | 6 | TRUE | TRUE | 3 | Inverse | Static | 0 | TRUE | JD-003 | ||||||||||
Operations | 27 | Expenses increase | 3 | TRUE | TRUE | TRUE | TRUE | 10% | Inverse | Static | 175.69% | FALSE | JD-003 | ||||||||
Human resources | 28 | Number of training hours per person (at least) | 12 | TRUE | 3 | Direct | Static | 12.1 | TRUE | JD-001 | |||||||||||
Human resources | 29 | Satisfactory training report results | 12 | TRUE | 80% | Direct | Static | 87% | TRUE | JD-001 | |||||||||||
Human resources | 30 | Number of non-conformities related to HR | 12 | TRUE | TRUE | 3 | Inverse | Static | 1 | TRUE | JD-001 | ||||||||||
Quality management | 31 | Number of quality non-conformities | 12 | TRUE | TRUE | 8 | Inverse | Static | 7 | TRUE | JD-004 | ||||||||||
Quality management | 32 | Number of quality activities performed before the deadline | 12 | TRUE | 75% | Direct | Static | 85% | TRUE | JD-004 | |||||||||||
Quality management | 33 | Number of customer complaints | 12 | TRUE | 5 | Inverse | Static | 4 | TRUE | JD-004 |
For every process included in the table above, yearly (at the begining of the following year), a new summary table will be created as follows:
Indicators summary per area
Leadership
Indicator # | 1 | 2 | 3 |
---|---|---|---|
Owner | JD-001 | JD-001 | JD-001 |
Name | Quality objectives accomplishment | Employee worktime (avoid overtime) | Employee turnaround |
Target | 50% | 110% | 10% |
Direction | Direct | Direct | Inverse |
Result | 82% | 101,2% | 67.60% |
Growth | Static | Static | Static |
Frequency | 12 | 6 | 12 |
Design and development
Indicator # | 4 | 5 | 6 |
---|---|---|---|
Owner | JD-005 | JD-005 | JD-005 |
Name | Number of design non-conformities | Design inputs/outputs achievement | Number of requirements that fullfill expectations |
Target | 5 | 95% | 95% |
Direction | Inverse | Direct | Direct |
Result | 7 | 100% | 100% |
Growth | Static | Static | Static |
Frequency | 6 | 12 | 12 |
Sales
Indicator # | 7 | 8 | 9 |
---|---|---|---|
Owner | JD-002 | JD-002 | JD-002 |
Name | Number of new contracts signed with clients | Requests to the production API | Increase in sales turnover |
Target | 5 | 6,000 | 220% |
Direction | Direct | Direct | Direct |
Result | 12 | 53,259 | 54% |
Growth | Static | Static | Static |
Frequency | 3 | 3 | 12 |
Purchases
Indicator # | 10 | 11 | 12 |
---|---|---|---|
Owner | JD-001 | JD-001 | JD-004 |
Name | Number of non-conformities from suppliers | Number of purchases non-conformities | Number of discarded suppliers |
Target | 5 | 10 | 1 |
Direction | Inverse | Inverse | Inverse |
Result | 0 | 0 | 0 |
Growth | Static | Static | Static |
Frequency | 12 | 12 | 12 |
Quality Control
Indicator # | 16 | 17 | 18 |
---|---|---|---|
Owner | JD-004 | JD-004 | JD-004 |
Name | Satisfactory quality control results | Customers who access the device's lastest version | Satisfactory software validation results |
Target | 90% | 66% | 95% |
Direction | Direct | Direct | Direct |
Result | 90% | 100% | 100% |
Growth | Static | Static | Static |
Frequency | 12 | 12 | 12 |
Technical assistance
Indicator # | 19 | 20 | 21 |
---|---|---|---|
Owner | JD-005 | JD-005 | JD-005 |
Name | Number of technical assistance incidents | Number of times that the access to the software has been disabled | Times we did not meet the Service Level Agreement (SLA) stipulations |
Target | 10 | 5 | 3 |
Direction | Inverse | Inverse | Inverse |
Result | 5 | 2 | 0 |
Growth | Static | Static | Static |
Frequency | 12 | 12 | 6 |
Post-market surveillance
Indicator # | 22 | 23 | 24 |
---|---|---|---|
Owner | JD-004 | JD-004 | JD-004 |
Name | Number of communicated incidents to National Competent Authority (NCA) | Number of non-conformities related to the vigilance system or PMS | Number of recalls performed |
Target | 0 | 3 | 0 |
Direction | Inverse | Inverse | Inverse |
Result | 0 | 0 | 0 |
Growth | Static | Static | Static |
Frequency | 12 | 12 | 12 |
Operations
Indicator # | 25 | 26 | 27 |
---|---|---|---|
Owner | JD-003 | JD-003 | JD-003 |
Name | Number of data breaches | Number of infrastructure non conformities | Expenses increase |
Target | 0 | 3 | 10% |
Direction | Inverse | Inverse | Inverse |
Result | 0 | 0 | 175.69% |
Growth | N/A | Static | Static |
Frequency | 6 | 6 | 3 |
Human resources
Indicator # | 28 | 29 | 30 |
---|---|---|---|
Owner | JD-001 | JD-001 | JD-001 |
Name | Number of training hours per person (at least) | Satisfactory training report results | Number of non-conformities related to HR |
Target | 3 | 80% | 3 |
Direction | Direct | Direct | Inverse |
Result | 12.1 | 87% | 1 |
Growth | Static | Static | Static |
Frequency | 12 | 12 | 12 |
Quality management
Indicator # | 31 | 32 | 33 |
---|---|---|---|
Owner | JD-004 | JD-004 | JD-004 |
Name | Number of quality non-conformities | Number of quality activities performed before the deadline | Number of customer complaints |
Target | 8 | 75% | 5 |
Direction | Inverse | Direct | Inverse |
Result | 7 | 85% | 4 |
Growth | Static | Static | Static |
Frequency | 12 | 12 | 12 |
Yearly forecast
For every indicator a yearly table will be created as follows:
At the begining of the 2023 period, the indicators were reviewed and some of them were modified to improve the control of the procedures. By this reason, some of the yearly table's indicators have not data from 2021 and 2022.
Indicator 1 Quality objectives accomplishment
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 50% | 50% | 50% |
Result | 50% | 50% | 82% |
Indicator 2 Employee worktime (avoid overtime)
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 110% | 110% | 110% |
Result | 100% | 100% | 101,2% |
Indicator 3 Employee turnaround
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 10% | 10% | 10% |
Result | N/A | N/A | 68% |
Indicator 4 Number of design non-conformities
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 5 | 5 | 5 |
Result | 3 | 5 | 7 |
Indicator 5 Design inputs/outputs achievement
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 95% | 95% | 95% |
Result | 100% | 100% | 100% |
Indicator 6 Number of requirements that fullfill expectations
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 95% | 95% | 95% |
Result | N/A | N/A | 100% |
Indicator 7 Number of new contracts signed with clients
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 5 | 5 | 5 |
Result | N/A | N/A | 12 |
Indicator 8 Requests to the production API
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 6,000 | 6,000 | 6,000 |
Result | N/A | N/A | 53,259 |
Indicator 9 Increase in sales turnover
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 220% | 220% | 220% |
Result | N/A | N/A | 54% |
Indicator 10 Number of non-conformities from suppliers
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 5 | 5 | 5 |
Result | 0 | 0 | 0 |
Indicator 11 Number of purchases non-conformities
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 10 | 10 | 10 |
Result | 0 | 0 | 0 |
Indicator 12 Number of discarded suppliers
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 1 | 1 | 1 |
Result | N/A | N/A | 0 |
Indicator 16 Satisfactory quality control results
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 90% | 90% | 90% |
Result | 100% | 100% | 90% |
Indicator 17 Customers who access to software lastest version
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 66% | 66% | 66% |
Result | 100% | 100% | 100% |
Indicator 18 Satisfactory software validation results
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 95% | 95% | 95% |
Result | N/A | N/A | 100% |
Indicator 19 Number of technical assistance incidents
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 10 | 10 | 10 |
Result | 7 | 16 | 5 |
Indicator 20 Number of times that the access to the software has been disabled
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 5 | 5 | 5 |
Result | 0 | 0 | 2 |
Indicator 21 Times we did not meet the Service Level Agreement (SLA) stipulations
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 3 | 3 | 3 |
Result | N/A | N/A | 0 |
Indicator 22 Number of communicated incidents to National Competent Authority (NCA)
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 0 | 0 | 0 |
Result | 0 | 0 | 0 |
Indicator 23 Number of non-conformities related to the vigilance system or PMS
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 3 | 3 | 3 |
Result | 1 | 0 | 0 |
Indicator 24 Number of recalls performed
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 0 | 0 | 0 |
Result | N/A | N/A | 0 |
Indicator 25 Number of data breaches
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 0 | 0 | 0 |
Result | N/A | N/A | 0 |
Indicator 26 Number of infrastructure non conformities
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 3 | 3 | 3 |
Result | 0 | 1 | 0 |
Indicator 27 Expenses increase
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 10% | 10% | 10% |
Result | N/A | N/A | 175.69% |
Indicator 28 Number of training hours per person (at least)
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 3 | 3 | 3 |
Result | 30 | 12 | 12.1 |
Indicator 29 Satisfactory training report results
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 80% | 80% | 80% |
Result | 100% | 100% | 87% |
Indicator 30 Number of non-conformities related to HR
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 3 | 3 | 3 |
Result | 0 | 3 | 1 |
Indicator 31 Number of quality non-conformities
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 8 | 8 | 8 |
Result | 2 | 25 | 7 |
Indicator 32 Number of quality activities performed before the deadline
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 75% | 75% | 75% |
Result | N/A | N/A | 85% |
Indicator 33 Number of customer complaints
2021 | 2022 | 2023 | |
---|---|---|---|
Target | 5 | 5 | 5 |
Result | 1 | 1 | 4 |
Record signature meaning
- Author: JD-004 María Diez
- Review and approval: JD-001