R-005-003 Training plan 2024_001
Training matrix
JD-001 | JD-002 | JD-003 | JD-004 | JD-005 | JD-006 | JD-007 | JD-008 | JD-009 | JD-010 | JD-012 | JD-017 | JD-018 | JD-019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prevention of risk at work | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee |
GDPR | Trainee | Trainee | 👩🏫 | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee |
Cybersecurity | Trainee | Trainee | 👩🏫 | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee |
Good Clinical Practice | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | ||||||||
QMS | Trainee | Trainee | 👩🏫 | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | Trainee | 👩🏫 | Trainee |
SP-012-001 | 👩🏫 | Trainee | Trainee | Trainee | Trainee |
Legend
The symbols in the table mean:
- 👩🏫: Trainer
Training plan 2024
Date | Employee | Title of the training | Taught by | Planified on | Approved by JD-001 General manager? | Estimated Duration (h) | Training objective | Participant evaluation: Applicability | Participant evaluation: Materials | Participant evaluation: Organization | Participant evaluation: 👩🏫 | Average evaluation by the participant | Evaluation by the JD-001 General Manager | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20230901 | Alba Santacreu | Executive HR Agile | Stellium Business School | 20240206 | Yes | 45 | Streamlining HR processes and tools for fostering remote culture | |||||||
20240102 | Luiza Fernandes | Prevention of risk at work | Prevenlabur | 20240120 | Yes | 2 | Prevent risk at work | |||||||
20240102 | Patu Antunes | Prevention of risk at work | Prevenlabur | 20240120 | Yes | 2 | Prevent risk at work | |||||||
20240102 | Giulia Foglia | Prevention of risk at work | Prevenlabur | 20240210 | Yes | 2 | Prevent risk at work | |||||||
20240102 | Alazne Echevarria | Practical accounting | CEF | 20240210 | Yes | 90 | Advanced accounting practices | |||||||
20240102 | Andy Aguilar | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Alfonso Medela | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Taig Mac Carthy | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Gerardo Fernández | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Sara Recalde | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Ignacio Hernández | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Alazne Echevarria | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Alejandro Carmena | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Pau Ros | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Alba Santacreu | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Alberto Sabater | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Daniel Dagnino | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Arantxa Cuello | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Jordi Barrachina | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Luiza Fernandes | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Patu Antunes | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Giulia Foglia | Data privacy | Audens Legal SLP | 20240501 | Yes | 2 | Understand the GDPR | |||||||
20240102 | Alfonso Medela | Good clinical practise | Jordi Barrachina | 20240901 | Yes | 2 | Understand how to correctly execute clinical trials | |||||||
20240102 | Taig Mac Carthy | Good clinical practise | Jordi Barrachina | 20240901 | Yes | 2 | Understand how to correctly execute clinical trials | |||||||
20240102 | Gerardo Fernández | Good clinical practise | Jordi Barrachina | 20240901 | Yes | 2 | Understand how to correctly execute clinical trials | |||||||
20240102 | Pau Ros | Good clinical practise | Jordi Barrachina | 20240901 | Yes | 2 | Understand how to correctly execute clinical trials | |||||||
20240102 | Daniel Dagnino | Good clinical practise | Jordi Barrachina | 20240901 | Yes | 2 | Understand how to correctly execute clinical trials | |||||||
20240102 | Alberto Sabater | Good clinical practise | Jordi Barrachina | 20240901 | Yes | 2 | Understand how to correctly execute clinical trials | |||||||
20240102 | Ignacio Hernández | Good clinical practise | Jordi Barrachina | 20240901 | Yes | 2 | Understand how to correctly execute clinical trials |
Record signature meaning
- Author: JD-006 Alba Santacreu
- Review: JD-003 Taig Mac Carthy
- Approval: JD-001 Andy Aguilar