R-009-001 Sermas 20230301
- Governed by
GP-009 Sales
- Comes from template
T-009-001 Implementation plan
Contract sign date
Contract sign date: 2023 01 01 (YYYY MM DD)
Project leads
Team | Name | Last name | Leader of | Description |
---|---|---|---|---|
Legit.Health | Taig | Mac Carthy | Technical support | Provide assistance if Sermas experiences technical dificulties |
Legit.Health | Taig | Mac Carthy | Training | Provide training sessions to Sermas's employees |
Sermas | Gastón | Routan | Adding users | Add users to the account |
Sermas | Esther | Minguela | Adding patients | Add users to the account |
Sermas | Fernando | León | Adding patients | Add users to the account |
Sermas | Ángel | Rosell | Adding patients | Add users to the account |
Sermas | Pilar | Nieto | Adding patients | Add users to the account |
Sermas | Isabel | Gamez | Adding patients | Add users to the account |
Sermas | Carlos | Miranda | Adding patients | Add users to the account |
Sermas | Manuel | Hernandez | Adding patients | Add users to the account |
Sermas | Mónica | Garcia | Adding patients | Add users to the account |
Sermas | Manuel | Blanco | Adding patients | Add users to the account |
Sermas | Sandra | Tojeiro | Adding patients | Add users to the account |
Sermas | Manuel | Hernandez | Adding patients | Add users to the account |
Sermas | Pablo | Gómez | Adding patients | Add users to the account |
Sermas | Carmen | Rodado | Adding patients | Add users to the account |
Sermas | Luisa | De Santiago | Adding patients | Add users to the account |
Sermas | Esther | Hernandez | Adding patients | Add users to the account |
Sermas | Manuel | Hernandez | Adding patients | Add users to the account |
Sermas | Alicia | Diaz | Adding patients | Add users to the account |
Sermas | Lourdes | Álvarez | Adding patients | Add users to the account |
Sermas | Manuel | Hernandez | Adding patients | Add users to the account |
Sermas | Pilar | Buron | Adding patients | Add users to the account |
Sermas | Manuel | Hernandez | Adding patients | Add users to the account |
Sermas | Dolores | Hernandez | Adding patients | Add users to the account |
Sermas | Jose | Rey | Adding patients | Add users to the account |
Sermas | Manuel | Hernandez | Adding patients | Add users to the account |
Sermas | Gemma | Martin | Adding patients | Add users to the account |
Sermas | Antonia | Ruano | Adding patients | Add users to the account |
Sermas | Manuel | Hernandez | Adding patients | Add users to the account |
Sermas | Alba | Pozo | Adding patients | Add users to the account |
Sermas | Carlos | Martinez | Adding patients | Add users to the account |
Sermas | Javier | Martinez | Adding patients | Add users to the account |
Sermas | Carmen | De Lamo | Adding patients | Add users to the account |
Sermas | Patricia | Fayerman | Adding patients | Add users to the account |
Sermas | Alejandro | Perez | Adding patients | Add users to the account |
Goals
Goals for the 1st year
The customer implements Legit.Health's medical device to achieve the following goal(s):
Goal | Metric | Target |
---|---|---|
Learn if the primary care physicians and dermatologists of the Hospital Universitario Puerta de Hierro Majadahonda regard the device as clinically useful. | Patients | 100 |
Secondary Goals for 1st year year
The customer implements Legit.Health's medical device to achieve the following goal(s): -->
Goal | Metric | Target |
---|---|---|
Reduce and correct the referral of patients with skin pathologies from primary care to dermatology. | Patients | 100 |
To individualise and improve the continuing education of primary care doctors in the area of dermatology. | Patients | 100 |
To individualise and improve the continuing education of primary care doctors in the area of dermatology. | Patients | 100 |
To offer health care adapted to technological innovations. | Patients | 100 |
Measuring primary care physician and pediatrician satisfaction with Legit.Health platform. | Primary care physiscians and pediatricians | 33 |
Measuring dermatologists satisfaction with the Legit.Health platform. | Dermatologists | 2 |
Implementation timeline
To achieve the goals, the parties agree on the following timeline.
1st year timeline
To achieve the goals, the parties agree on the following timeline.
Signature meaning
The signatures for the approval process of this document can be found in the verified commits at the repository for the QMS. As a reference, the team members who are expected to participate in this document and their roles in the approval process, as defined in Annex I Responsibility Matrix
of the GP-001
, are:
- Author: Team members involved
- Reviewer: JD-003, JD-004
- Approver: JD-001