R-009-001 ES Boehringer Ingelheim 20241223
- Deal Id: 20652951404
Goals
Primary Goal:
The customer implements Legit.Health's medical device to achieve the following goal(s):
Goal | Metric | Target |
---|---|---|
Improvement in diagnostic accuracy and diagnosis times for rare conditions (GPP) | Patients | 1 |
Secondary Goals
Goal | Metric | Target |
---|---|---|
Successful implementation of the Legit.Health medical device in hospitals | Hospitals | 10 |
Evaluate the impact of the device on improving the diagnosis of rare dermatological conditions | Patients | __ |
Enhance and personalize physician training using data generated by the medical device | Practitioners | __ |
Evaluate and ensure high satisfaction among healthcare professionals regarding the device using the Clinical Utility Questionnaire (CUS) | Clinical Utility Questionnaire (CUS) | __% |
Project timeline and milestones
To achieve the goals, the parties agree on the following timeline.
Hospital-level Goal
Goal | Metric | Target |
---|---|---|
Evaluar la implementación del dispositivo médico Legit.Health en el entorno hospitalario, específicamente en el diagnóstico y manejo de patologías dermatológicas. | Implementación exitosa del dispositivo en hospitales dermatológicos | Implementar en 10 hospitales |
Evaluar el impacto del dispositivo en la mejora diagnóstica de patologías dermatológicas raras | Mejora en la precisión diagnóstica y tiempos de diagnóstico en patologías raras (GPP) | Aumento del __% en precisión diagnóstica |
Enriquecer y personalizar la capacitación de los médicos utilizando datos generados por el dispositivo médico | Número de médicos capacitados y datos obtenidos del dispositivo | Capacitar a __ médicos en 10 hospitales |
Evaluar y garantizar una alta satisfacción entre los profesionales sanitarios respecto al dispositivo mediante el Cuestionario de Utilidad Clínica (CUS) | Encuesta de satisfacción de los usuarios del dispositivo en su práctica clínica | Lograr una satisfacción del __% o superior |
General implementation timeline Hospital-level
To achieve the goals, the parties agree on the following timeline.
La Coruña Hospital timeline
To achieve the goals, the parties agree on the following timeline.
Project tasks
Task | Description | Responsible |
---|---|---|
Conception and initiation | Project conception and initiation | Deal Owner, JD-013, JD-008 |
Definition and planning | Define project details | Deal Owner, JD-013, JD-008 |
Follow-up Meetings | Weekly Follow-up Meetings: Regular meetings held each week to track progress, address challenges, and ensure alignment on project goals. These meetings provide an opportunity to discuss updates, resolve issues, and coordinate next steps among team members. | JD-007, JD-010, JD-013 |
Hospital Recruitment | Recruiting and selecting hospitals for participation | Deal Owner, JD-013, JD-008 |
Set up of the platform | Set up the platform for the project | JD-007, JD-010, JD-013 |
Onboarding | Provide training to the participants before conducting the questionnaire. | JD-014 |
Customer support | Provide support to the participants to address any questions or concerns. | JD-014 |
Data analysis | Statistical analysis of results. | JD-014 |
Follow up report | Prepare and present a follow-up report based on collected data. | JD-005, JD-009 |
Follow up meeting | Conduct follow-up meeting to discuss progress and findings. | Deal Owner, JD-016 |
Final report | Analyze the final results and prepare the final report. | Deal Owner, JD-005, JD-009 |
Next steps | Identify and define the next steps for post-project activities and future initiatives. | Deal Owner, JD-016, JD-021, (JD-013) |
Acceptance Specifications
The project will be deemed accepted when:
-
The web application is fully functional and integrates with the HCPs’ existing systems.
-
60,000 diagnostic reports are accessible with AI-driven insights.
-
The system meets security, compliance, and performance standards.
-
HCPs successfully onboard and validate usage.
Project tasks: Hospital-level
Task | Description | Responsible |
---|---|---|
Conception and initiation | Project conception and initiation | Deal Owner, JD-013, JD-008 |
Definition and planning | Define project details | Deal Owner, JD-013, JD-008 |
Set up of the platform | Set up the platform for the project | JD-007, JD-010, JD-013 |
Onboarding | Provide training to the participants before conducting the questionnaire. | JD-014 |
Customer support | Provide support to the participants to address any questions or concerns. | JD-014 |
Data analysis | Statistical analysis of results. | JD-014 |
Follow up report | Prepare and present a follow-up report based on collected data. | JD-005, JD-009 |
Follow up meeting | Conduct follow-up meeting to discuss progress and findings. | Deal Owner, JD-016 |
Final report | Analyze the final results and prepare the final report. | Deal Owner, JD-005, JD-009 |
Next steps | Identify and define the next steps for post-project activities and future initiatives. | Deal Owner, JD-016, JD-021, (JD-013) |
Project leads
Team | Code | Leader of |
---|---|---|
Legit.Health | JD-002, JD-008, JD-019 | Sales Manager, Business Development Manager, Sales Development Representative, Digital Health Manager |
Legit.Health | JD-003, JD-013 | Design and Development Manager, Project Manager |
Legit.Health | JD-018 | Clinical Research Manager |
Legit.Health | JD-004 | Quality Manager & PRRC |
Legit.Health | JD-007, JD-010 | Technology Manager, Software developer |
Legit.Health | JD-005, JD-009 | Machine Learning Manager, Medical Data Scientist |
Legit.Health | JD-014 | Data Analyst |
Legit.Health | JD-016 | Customer Success Manager |
Legit.Health | JD-021 | Account Manager |
Company Name | Name Surname | Project Director |
Company Name | Name Surname | Project lead |
Signature meaning
The signatures for the approval process of this document can be found in the verified commits at the repository for the QMS. As a reference, the team members who are expected to participate in this document and their roles in the approval process, as defined in Annex I Responsibility Matrix
of the GP-001
, are:
- Author: Team members involved
- Reviewer: JD-003, JD-004
- Approver: JD-001