R-009-001 ES Generalitat Valenciana licitacion contrato menor 20250107
- Deal Id: 21989857397
Goals
Goals for 1st year
Goal | Metric | Target |
---|---|---|
General implementation timeline
To achieve the goals, the parties agree on the following timeline.
Project leads
Team | Code | Leader of |
---|---|---|
Legit.Health | JD-002, JD-008, JD-019 | Sales Manager, Business Development Manager, Sales Development Representative, Digital Health Manager |
Legit.Health | JD-003, JD-013 | Design and Development Manager, Project Manager |
Legit.Health | JD-018 | Clinical Research Manager |
Legit.Health | JD-004 | Quality Manager & PRRC |
Legit.Health | JD-007, JD-010 | Technology Manager, Software developer |
Legit.Health | JD-005, JD-009 | Machine Learning Manager, Medical Data Scientist |
Legit.Health | JD-014 | Data Analyst |
Legit.Health | JD-016 | Customer Success Manager |
Legit.Health | JD-021 | Account Manager |
Company Name | Name Surname | Project Director |
Company Name | Name Surname | Project lead |
Signature meaning
The signatures for the approval process of this document can be found in the verified commits at the repository for the QMS. As a reference, the team members who are expected to participate in this document and their roles in the approval process, as defined in Annex I Responsibility Matrix
of the GP-001
, are:
- Author: Team members involved
- Reviewer: JD-003, JD-004
- Approver: JD-001