R-009-001 US Sagimet ICON 20250113
- Contract sign date: YYYY MM DD (YYYY MM DD)
- Deal id: 29460765043
Project details
- Customer name: Sagimet Biosciences Inc.
- Project ID: 29460765043
- Project name: US Sagimet ICON Alopecia Clinical Trial
- Phase: 3
- Sites number: 340
- Subjects: 3260
- Assessments: aprox 13,870 assessments
- Participation duration in months: 36 months
Study timeline
General Study Setup timeline
To achieve the goals, the parties agree on the following timeline.
Detailed Study setup timeline
To achieve the goals, the parties agree on the following timeline.
Training sessions
The following table outlines the scheduled and to-be-determined (TBD) group training sessions for different regions. It provides a clear breakdown of the training sessions by location.
Training Sessions Breakdown
Region | Group Trainings number | Status |
---|---|---|
United States/Canada (US/CA) | 12 group trainings | Scheduled |
Europe (EU) | 12 group trainings | TBD |
Australia/New Zealand (AU/NZ) | 4 group trainings | TBD |
South Korea (SK) | 4 group trainings | TBD |
Mexico (MX) | 4 group trainings | TBD |
Total | 36 group trainings |
Training sessions schedule time
Training sessions schedule time table
PST (Pacific Standard Time), EST (Eastern Standard Time),CST (Central Standard Time) and CET (Central European Time)
Date | Region | Site local time | Legit.Health local time (CET) |
---|---|---|---|
2025-02-18 | US/CA | 9:00 am US PST | 18:00 CET |
2025-02-19 | US/CA | 8:00 am US EST | 14:00 CET |
2025-02-19 | US/CA | 3:00 pm US CST | 22:00 CET |
2025-02-20 | US/CA | 9:00 am US CST | 16:00 CET |
2025-02-20 | US/CA | 3:00 pm US EST | 21:00 CET |
2025-02-21 | US/CA | 11:00 am US EST | 17:00 CET |
2025-02-24 | US/CA | 9:00 am US CST | 16:00 CET |
2025-02-24 | US/CA | 3:00 pm US EST | 21:00 CET |
2025-02-25 | US/CA | 9:00 am US PST | 18:00 CET |
2025-02-26 | US/CA | 8:00 am US EST | 14:00 CET |
2025-02-26 | US/CA | 3:00 pm US CST | 22:00 CET |
2025-02-28 | US/CA | 11:00 am US EST | 17:00 CET |
2025-03-01 | US/CA | TBD | TBD |
TBD | EU | TBD | TBD |
TBD | EU | TBD | TBD |
TBD | EU | TBD | TBD |
TBD | EU | TBD | TBD |
TBD | EU | TBD | TBD |
TBD | EU | TBD | TBD |
TBD | EU | TBD | TBD |
TBD | EU | TBD | TBD |
TBD | EU | TBD | TBD |
TBD | AU/NZ | TBD | TBD |
TBD | AU/NZ | TBD | TBD |
TBD | AU/NZ | TBD | TBD |
TBD | AU/NZ | TBD | TBD |
TBD | SK | TBD | TBD |
TBD | SK | TBD | TBD |
TBD | SK | TBD | TBD |
TBD | SK | TBD | TBD |
TBD | MX | TBD | TBD |
TBD | MX | TBD | TBD |
TBD | MX | TBD | TBD |
TBD | MX | TBD | TBD |
Time Zone Conversion Table
CET (Central European Time) | PST (Pacific Standard Time) | EST (Eastern Standard Time) | CST (Central Standard Time) | More |
---|---|---|---|---|
3:00 PM CET (15:00) | 6:00 AM PST | 9:00 AM EST | 8:00 AM CST | TBD |
4:00 PM CET (16:00) | 7:00 AM PST | 10:00 AM EST | 9:00 AM CST | TBD |
5:00 PM CET (17:00) | 8:00 AM PST | 11:00 AM EST | 10:00 AM CST | TBD |
6:00 PM CET (18:00) | 9:00 AM PST | 12:00 PM EST | 11:00 AM CST | TBD |
7:00 PM CET (19:00) | 10:00 AM PST | 1:00 PM EST | 12:00 PM CST | TBD |
8:00 PM CET (20:00) | 11:00 AM PST | 2:00 PM EST | 1:00 PM CST | TBD |
9:00 PM CET (21:00) | 12:00 PM PST | 3:00 PM EST | 2:00 PM CST | TBD |
10:00 PM CET (22:00) | 1:00 PM PST | 4:00 PM EST | 3:00 PM CST | TBD |
11:00 PM CET (23:00) | 2:00 PM PST | 5:00 PM EST | 4:00 PM CST | TBD |
Alerts workflow
Information extracted from protocol: 7.3.8.Alopecia assessment
Project tasks
Task | Description | Responsible |
---|---|---|
Investigator's manual web platform | Developing and providing access to the investigator's manual | JD-013, JD-016 |
Set up of the platform | Setting up the platform | JD-007, JD-010 |
Account access | Providing access to relevant accounts | JD-016, JD-007, JD-010 |
Certified training sessions | Conducting certified training for team members | JD-016 |
Custom dashboard development | Designing and implementing a custom dashboard for the study | JD-014 |
Defining Data Transfer Agreement (DTA) specifications | Creating and defining the Data Transfer Agreement for sharing data | Deal Owner, JD-003, JD-013 |
Translations | Translating materials into the required custom language | JD-007, JD-010 |
Data Transfer | Managing and securing the transfer of study data | JD-016, JD-014, JD-003, JD-013 |
Oversight | Overseeing the study’s progress and ensuring compliance | Deal Owner, JD-016 |
Technical and clinical support | Providing ongoing technical and clinical support | JD-016, JD-013, JD-003, JD-005, JD-007, JD-018, JD-004 |
Image anonymisation | Ensuring anonymisation of images used in the study | JD-003, JD-005, JD-009 |
Customer Support | Providing assistance and answering questions from study participants | JD-016 |
Project Close | Finalizing the study, reviewing results, and preparing the final report | JD-016, JD-021 |
Note: All details are in the contract.
The following roles will be present in all project stages and tasks: Deal Owner, JD-013, JD-003, JD-001
.
Project leads
Team | Code | Leader of |
---|---|---|
Legit.Health | JD-002, JD-008, JD-019 | Sales Manager, Business Development Manager, Sales Development Representative, Digital Health Manager |
Legit.Health | JD-003, JD-013 | Design and Development Manager, Project Manager |
Legit.Health | JD-018 | Clinical Research Manager |
Legit.Health | JD-004 | Quality Manager & PRRC |
Legit.Health | JD-007, JD-010 | Technology Manager, Software developer |
Legit.Health | JD-005, JD-009 | Machine Learning Manager, Medical Data Scientist |
Legit.Health | JD-014 | Data Analyst |
Legit.Health | JD-016 | Customer Success Manager |
Legit.Health | JD-021 | Account Manager |
Company Name | Name Surname | Project Director |
Company Name | Name Surname | Project lead |
Signature meaning
The signatures for the approval process of this document can be found in the verified commits at the repository for the QMS. As a reference, the team members who are expected to participate in this document and their roles in the approval process, as defined in Annex I Responsibility Matrix
of the GP-001
, are:
- Author: Team members involved
- Reviewer: JD-003, JD-004
- Approver: JD-001