R-010-001 Suppliers evaluation
- Governed by GP-010 Purchases and suppliers evaluation
Supplier verification
The editable spreadsheet is here: https://docs.google.com/spreadsheets/d/1AKpRbAkVn3I-mxIFqwcx2FjB27jla2kTschyCZXjeQk/edit?usp=sharing
| # | Code | Provider Name | Type | Score | Required score | Approve |
|---|---|---|---|---|---|---|
| 1 | S-AMA | Amazon Web Services, Inc | Controlled Impact Vendor (CIV) | 13 | 8 | TRUE |
| 2 | S-ATL | Atlassian Corporation | Controlled Impact Vendor (CIV) | 11 | 8 | TRUE |
| 3 | S-GOO | Google LLC | Non-Impact Vendor (NIV) | 12 | 6 | TRUE |
| 4 | S-PSC | PS Consulting | Non-Impact Vendor (NIV) | 8 | 6 | TRUE |
| 5 | S-AUD | Audens | Non-Impact Vendor (NIV) | 8 | 6 | TRUE |
| 6 | S-STR | Stripe, Inc | Non-Impact Vendor (NIV) | 12 | 6 | TRUE |
| 7 | S-IDI | iDISC Information Technologies, S.L. | Non-Impact Vendor (NIV) | 13 | 6 | TRUE |
| 8 | S-LAW | Lawesome | Non-Impact Vendor (NIV) | 8 | 6 | TRUE |
| 9 | S-HUB | HubSpot, Inc. | Non-Impact Vendor (NIV) | 12 | 6 | TRUE |
| 10 | S-HOL | Holded Technologies | Non-Impact Vendor (NIV) | 9 | 6 | TRUE |
| 11 | S-FAC | Factorial | Non-Impact Vendor (NIV) | 11 | 6 | TRUE |
| 12 | S-SLA | Slack Technologies, Salesforce Inc | Non-Impact Vendor (NIV) | 12 | 6 | TRUE |
| 13 | S-APO | Apotech Consulting | Non-Impact Vendor (NIV) | 10 | 6 | TRUE |
| 14 | S-BSI | BSI | Non-Impact Vendor (NIV) | 10 | 6 | TRUE |
| 15 | S-MIC | Microsoft | Controlled Impact Vendor (CIV) | 13 | 8 | TRUE |
| 16 | S-GLA | GL AI INVESTMENT | Controlled Impact Vendor (CIV) | 10 | 8 | TRUE |
| 17 | S-DOC | Docker, Inc. | Controlled Impact Vendor (CIV) | 12 | 8 | TRUE |
| 18 | S-CMG | CMG MedDev | Non-Impact Vendor (NIV) | 8 | 6 | TRUE |
| 19 | S-DME | Dmed software | Controlled Impact Vendor (CIV) | 11 | 8 | TRUE |
| 20 | S-DES | Design science | Controlled Impact Vendor (CIV) | 10 | 8 | TRUE |
| 21 | S-BRA | Brazil Import Healthcare Solutions | Non-Impact Vendor (NIV) | 10 | 6 | TRUE |
S-AMA
- Name: Amazon Web Services, Inc
- Service/Product provided: Cloud services
- Type: Controlled Impact Vendor (CIV)
- Final score: 13
| Criteria | Parameters | Value | Score | Comments |
|---|---|---|---|---|
| Quality of services | Prior experience with this supplier Customer reviews in Trustpilot.com Market penetration | 7 | 1 | Prior experience with this supplier shows a high degree of quality of the supplier. However, the supplier has a poor rating on Trustpilot. Still, AWS is the leading cloud supplier worldwide and its trusted by the majority of the consumers. |
| QMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | TRUE | 2 | The presence of a certificated quality manage system is evidenced in the supplier's website and also in the constract of license of use in force between. |
| ISMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | TRUE | 2 | The vendor provided an ISO 27001 certificate, that is attached as evidence to this record as S-AMA-ISMS Certification. |
| Affordable price | Compared to competitors and considering special discounts we may enjoy | 9 | 2 | It's quite afforable by all standards, plus they offer un free credits for being an innovative startup |
| Technical capacity | Capability to provide the services | 8 | 2 | They have a wide range of services, including elastic balancing, as well as instances for different processing activities. |
| Experience | Knowledge and domain on their activity | 10 | 2 | They practically invented modern cloud infrastructure services. |
| International | Presence in the whole world | 10 | 2 | They operate in all continents. |
S-ATL
- Name: Atlassian corporate
- Service/Product provided: Project management software, code collaboration software
- Type: Controlled Impact Vendor (CIV)
- Final score: 11
| Criteria | Parameters | Value | Score | Comments |
|---|---|---|---|---|
| Quality of services | Prior experience with this supplier Customer reviews in Trustpilot.com Market penetration | 5 | 1 | Prior experience with this supplier shows a high degree of quality of the supplier. However, the supplier has a very bad rating on Trustpilot. Still, Atlassian is of the major project management softwares. |
| QMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | FALSE | 0 | The supplier does not have a QMS certification (ISO 9001 / ISO 13485) |
| ISMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | TRUE | 2 | The supplier has an ISO 27001 certification that is attached as evidence to this record as S-ATL-ISMS Certification. |
| Affordable price | Compared to competitors and considering special discounts we may enjoy | 10 | 2 | We are using the free version and it's enough. When scaling to the paid version, it is still affordable. |
| Technical capacity | Capability to provide the services | 10 | 2 | Atlassian is the only one providing, in the same ecosystem, a task manager, a knowledgebase and a git code repository. This makes it perfect to manage all the lifecycle: requirements (in Confluence), activities (in Jira) and deliverables (in Bitbucket). |
| Experience | Knowledge and domain on their activity | 10 | 2 | The supplier is a long-lived company, one of the most in this space. |
| International | Presence in the whole world | 10 | 2 | The supplier operates in all continents. |
S-GOO
- Name: Google LLC
- Service/Product provided: Google Workspace
- Type: Non-Impact Vendor (NIV)
- Final score: 12
| Criteria | Parameters | Value | Score | Comments |
|---|---|---|---|---|
| Quality of services | Prior experience with this supplier Customer reviews in Trustpilot.com Market penetration | 7 | 1 | Prior experience with this supplier shows a high degree of quality of the supplier. The supplier has an average rating on Trustpilot. It is a well-established company and its trusted by the majority of the consumers. |
| QMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | TRUE | 2 | Google Cloud Platform is certified as ISO 9001 compliant after undergoing an audit by an independent third party. |
| ISMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | TRUE | 2 | The supplier has an ISO 27001 certification. |
| Affordable price | Compared to competitors and considering special discounts we may enjoy | 7 | 1 | It's not expensive and it includes services that, if hired separately from different companies, would add up to triple the price. |
| Technical capacity | Capability to provide the services | 8 | 2 | The supplier has a wide range of services. |
| Experience | Knowledge and domain on their activity | 10 | 2 | Well-established company with a significant number of years of experience. |
| International | Presence in the whole world | 10 | 2 | The supplier operates worldwide. |
S-PSC
- Name: PS Consulting
- Service/Product provided: Regulatory and Quality services
- Type: Non-Impact Vendor (NIV)
- Final score: 8
| Criteria | Parameters | Value | Score | Comments |
|---|---|---|---|---|
| Quality of services | Prior experience with this supplier Customer reviews in Trustpilot.com Market penetration | 8 | 2 | Prior experience with this supplier shows a high degree of quality of the supplier. The supplier does not have reviews in Trustpilot, but the reviews from companies we know were good. The supplier does not have a huge market penetration, which is expected. |
| QMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | FALSE | 0 | The supplier does not have an ISO 13485 certification; however, the supplier implemented a quality management system compliant with ISO 13485. |
| ISMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | FALSE | 0 | The supplier does not have ISO 27001 certification. |
| Affordable price | Compared to competitors and considering special discounts we may enjoy | 6 | 1 | It's not expensive and it includes services that, if hired from different companies, would increase the price. |
| Technical capacity | Capability to provide the services | 8 | 2 | The supplier has employees with the technical capacities required to provide the services. |
| Experience | Knowledge and domain on their activity | 9 | 2 | They have demonstrated the required knowledge and experience to provide the services |
| International | Presence in the whole world | 5 | 1 | The supplier operates in Spain only, but they provide services for the European CE Marking |
S-AUD
- Name: Audens
- Service/Product provided: Legal services
- Type: Non-Impact Vendor (NIV)
- Final score: 8
| Criteria | Parameters | Value | Score | Comments |
|---|---|---|---|---|
| Quality of services | Prior experience with this supplier Customer reviews in Trustpilot.com Market penetration | 8 | 2 | Prior experience with this supplier shows a high degree of quality of the supplier. The supplier does not have reviews in Trustpilot, but the reviews from companies we know were good. The supplier does not have a huge market penetration, which is expected. |
| QMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | FALSE | 0 | The supplier does not have a QMS certification (ISO 9001 / ISO 13485) |
| ISMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | FALSE | 0 | The supplier does not have ISO 27001 certification. |
| Affordable price | Compared to competitors and considering special discounts we may enjoy | 6 | 1 | It's not expensive and it includes services that, if hired separately from different companies, would increase the price. |
| Technical capacity | Capability to provide the services | 8 | 2 | The supplier has significant experience in the field. |
| Experience | Knowledge and domain on their activity | 9 | 2 | The supplier is specialised in new technologies, both for GDPR and also other contractual matters. |
| International | Presence in the whole world | 5 | 1 | The supplier operates in Spain only, but most of it applies to the whole EU. |
S-STR
- Name: Stripe, Inc
- Service/Product provided: Financial services
- Type: Non-Impact Vendor (NIV)
- Final score: 12
| Criteria | Parameters | Value | Score | Comments |
|---|---|---|---|---|
| Quality of services | Prior experience with this supplier Customer reviews in Trustpilot.com Market penetration | 8 | 2 | Prior experience with this supplier shows a high degree of quality of the supplier. The supplier has an average score in Trustpilot, plus the reviews from companies we know were good. The supplier has a strong market penetration. |
| QMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | FALSE | 0 | The supplier does not have a QMS certification (ISO 9001 / ISO 13485) |
| ISMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | TRUE | 2 | The supplier has an equivalent to ISO 27001 certification, called Payment Card Industry (PCI) Data Security Standard. |
| Affordable price | Compared to competitors and considering special discounts we may enjoy | 8 | 2 | It's one of the most afforable solutions, much more than Paypal. |
| Technical capacity | Capability to provide the services | 8 | 2 | The supplier has a wide range of services, including the possibility to allow care providers to charge patients through us. |
| Experience | Knowledge and domain on their activity | 9 | 2 | The supplier is specialised in the field and has years of experience. |
| International | Presence in the whole world | 10 | 2 | The supplier is the payment processor with the largest geographic coverage. |
S-IDI
- Name: iDISC Information Technologies, S.L.
- Service/Product provided: Translation services
- Type: Non-Impact Vendor (NIV)
- Final score: 13
| Criteria | Parameters | Value | Score | Comments |
|---|---|---|---|---|
| Quality of services | Prior experience with this supplier Customer reviews in Trustpilot.com Market penetration | 8 | 2 | Prior experience with this supplier shows a high degree of quality of the supplier. They don't have reviews in Trustpilot, but the reviews from companies we know were good. The supplier exhibits significant market penetration, as evidenced by its headquarters in Spain, the USA, and Brazil. |
| QMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | TRUE | 2 | The supplier has an ISO 9001 certification. Other relevant certifications for the services provided: ISO 17100 (Translation services) certiifcation, ISO 18587 (Translation services - Post-editing of machine translation output) certification. |
| ISMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | TRUE | 2 | The supplier has an ISO 27001 certification. |
| Affordable price | Compared to competitors and considering special discounts we may enjoy | 6 | 1 | Good standard prices for the services provided. |
| Technical capacity | Capability to provide the services | 8 | 2 | The supplier has a wide range of services. In addition to translation, the supplier offers comprehensive services in writing, proofreading, content management, subtitling, dubbing, interpreting (both in-person and online), voice-over, multilingual DTP and SEO optimization of translations. |
| Experience | Knowledge and domain on their activity | 9 | 2 | The supplier has highly qualified translators who are fluent in both the source and target languages. |
| International | Presence in the whole world | 8 | 2 | The supplier offers translation in more than 56 languages; the supplier has headquarters in Spain, in USA and Brazil. |
S-LAW
- Name: Lawesome
- Service/Product provided: Legal services
- Type: Non-Impact Vendor (NIV)
- Final score: 8
| Criteria | Parameters | Value | Score | Comments |
|---|---|---|---|---|
| Quality of services | Prior experience with this supplier Customer reviews in Trustpilot.com Market penetration | 8 | 2 | Prior experience with this supplier shows a high degree of quality of the supplier. The supplier does not have reviews in Trustpilot, but the reviews from companies we know were good. The supplie does not have a huge market penetration, which is expected. |
| QMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | FALSE | 0 | The supplier does not have a QMS certification (ISO 9001 / ISO 13485) |
| ISMS Certification | Observed by looking at the supplier's claims and the mention of the QMS in the license of use. | FALSE | 0 | The supplier does not have ISO 27001 certification. |
| Affordable price | Compared to competitors and considering special discounts we may enjoy | 7 | 1 | The supplier counts with experts in big companies and startups and applies a special price for small companies and comparing the expertise and quality they're one of the most afforable solutions. |
| Technical capacity | Capability to provide the services | 8 | 2 | The supplier has a wide range of services, including financing rounds consultancy, corporate venturing, protection and explotation of innovation. |
| Experience | Knowledge and domain on their activity | 8 | 2 | The supplier is specialised in the field and have years of experience. |
| International | Presence in the whole world | 5 | 1 | The supplier operates in Spain only, but most of it applies to the whole EU. |