T-003-003 Internal audit plan
Audit details
Purpose
Scope
Audit criteria
Audit methodology
Audit date
Site to audit
Audit team
Lead auditor
Audit staff
Observer
Audit plan
Day 1
| PROCESS | Interlocutor | Audit team | Schedule |
|---|---|---|---|
| INITIAL MEETING | |||
| LEADERSHIP | |||
| QUALITY MANAGEMENT | |||
| Break | |||
| HUMAN RESOURCES MANAGEMENT | |||
| DESIGN, REDESIGN AND DEVELOPMENT | |||
| POST-MARKET SURVEILLANCE |
Day 2
| PROCESS | Interlocutor | Audit team | Schedule |
|---|---|---|---|
| SALES | |||
| PURCHASES AND SUPPLIERS EVALUATION | |||
| TECHNICAL ASSISTANCE SERVICE | |||
| Break | |||
| PRODUCTION AND SERVICE PROVISION, QUALITY CONTROL | |||
| OPERATIONS. TRACEABILITY. DATA INTEGRITY | |||
| OTHER AUDITS, NC, CAPAs | |||
| FINAL MEETING |
Record signature meaning
- Author: JD-004 Author name
- Review: JD-005 Reviewer name
- Approval: JD-001 Approver name
Template signature meaning
info
Delete this section when you create a new record from this template.
- Author: JD-004 María Diez
- Review: JD-005 Alfonso Medela
- Approval: JD-001 Andy Aguilar