T-012-039 Validated Version Transfer
Actors
| Name | Title | Meaning | Approved Date & Time |
|---|---|---|---|
Change history
| Revision | Summary | Date |
|---|---|---|
Project information
- Project title:
- Version number:
- Release date:
Pre-requisites verification
Before completing this document, verify that all required Phase 5 activities have been completed:
| Pre-requisite | Reference Document | Completed |
|---|---|---|
| T-012-025 Software Verification Phase 4 Checklist approved | T-012-025 | |
| T-012-038 Verified Version Release completed | T-012-038 | |
| Clinical Evaluation Report finalized | R-TF-015-003 | |
| Usability Summative Evaluation Report finalized | R-TF-025-007 | |
| Risk Management Report finalized | R-TF-013-003 | |
| Final Risk Assessment completed (Verification of Effectiveness column) | R-TF-013-002 | |
| Cybersecurity Assessment Report finalized | R-TF-030-003 | |
| AI/ML Release completed (if applicable) | R-TF-028-006 | |
| PMS Plan finalized | R-TF-007-001 | |
| PMCF Plan finalized | R-TF-007-002 | |
| Commissioning records completed | T-029-001, T-029-002, T-029-003 | |
| Post-commissioning risk review completed | T-012-026 | |
| T-012-026 Product Validation Phase 5 Checklist approved | T-012-026 |
Artefacts transferred to production
Instructions
List all artefacts that are transferred to the production environment as part of this release. Include software components, configuration files, documentation, and any other deliverables.
Software components
| Artefact | Version/Tag | Repository/Location | Verified |
|---|---|---|---|
Documentation
| Document | Version | Location | Verified |
|---|---|---|---|
| Instructions for Use (IFU) | |||
| Label | |||
| Technical Documentation | |||
| Design History File (DHF) |
Configuration
| Configuration Item | Value/Setting | Environment | Verified |
|---|---|---|---|
Regulatory readiness
| Regulatory requirement | Status | Reference |
|---|---|---|
| GSPR Checklist completed and demonstrates conformity | R-TF-008-001 | |
| EU Declaration of Conformity prepared | R-TF-001-007 | |
| UDI assigned and registered | ||
| Notified Body submission ready (if applicable) | ||
| FDA submission ready (if applicable) |
Release authorization
Instructions
This section formally authorizes the release of the validated version to the market. Complete this section only after all pre-requisites have been verified and all artefacts are ready for production.
Version information
- Version number:
- Version tag in repository:
- Changelog reference:
Authorization statement
The undersigned confirm that:
- All Phase 5 validation activities have been completed satisfactorily
- All regulatory documentation is complete and consistent
- All procedural reports (Clinical, Risk Management, Usability, Cybersecurity, AI/ML) are finalized
- The Risk Management File has been closed with no outstanding unacceptable risks
- The Design History File (DHF) contains all required records for this version
- The version is ready for regulatory submission and market release
Approval
| Role | Name | Signature | Date |
|---|---|---|---|
| JD-001 (Top Management) | |||
| JD-003 (Quality Manager) | |||
| JD-004 (Regulatory Affairs) | |||
| JD-007 (Technical Manager) |
Post-release actions
| Action | Responsible | Target Date | Status |
|---|---|---|---|
| Notify regulatory authorities (if required) | |||
| Update Device Master File (DMF) | |||
| Communicate release to Customer Success | |||
| Archive Technical File version | |||
| Initiate Post-Market Surveillance activities |