Annex 4 Substitution table
Job descriptions
| Code | Position | Current members |
|---|---|---|
| JD-001 | General Manager | Sheyla Andina Aguilar Robles |
| JD-002 | Sales Manager | Giuseppe Razzani |
| JD-003 | Design & Development Manager | Taig Mac Carthy Espinar |
| JD-004 | Quality Manager & Person Responsible for Regulatory Compliance (PRRC) | Saray Ugidos Seman |
| JD-005 | Technical Manager & Person Responsible for Regulatory Compliance (PRRC) | Alfonso Medela Ayarzaguena |
| JD-006 | HR Manager | Alba Santacreu Martín |
| JD-007 | Technology Manager | Gerardo Fernández |
| JD-008 | Sales Development Representative | Natasha Rodrigues Padilha |
| JD-009 | Medical Data Scientist | Ignacio Hernández Montilla Alberto Sabater Bailón |
| JD-010 | Frontend Developer | David Sánchez Jiménez |
| JD-012 | Executive Assistant | Maria Constanza Majdalani Fessia |
| JD-013 | Project Manager | José Luis Hernández Fernández |
| JD-014 | Data Analyst | Pau Ros Bou |
| JD-016 | Customer Success Manager | Jon Lorenzo Roca Martínez |
| JD-017 | Machine Learning Ops | Alejandro Carmena Magro |
| JD-018 | Clinical Research Coordinator | Jordi Barrachina Bernabéu |
| JD-019 | Business Development | Irene González Barahona Agustín Osvaldo Oyhamburú Pantano Jorge Juan Alamán |
| JD-020 | Privacy and Business Law | Alejandra María Salat Fraga |
| JD-022 | Medical Manager | Antonio Martorell |
| JD-023 | Accounting Specialist | Idoia Begoña Garro Etxebarria |
| JD-025 | Lead Strategy Specialist | María Ribagorda Muñoz |
| JD-026 | Content Creation Specialist | Pablo Cánovas Riquelme |
| JD-027 | Project Manager Lead | Alba Rodríguez Salvador |
| JD-029 | Customer Success Specialist | María Zamora Castelló |
| JD-030 | UK Sales Director | Christopher McKee |
Substitution matrix
A substitution matrix is a table that indicates which job descriptions can substitute one another in the event of absence, transitions, or changes
| Position | JD-001 | JD-002 | JD-003 | JD-004 | JD-005 | JD-006 | JD-007 | JD-008 | JD-009 | JD-010 | JD-012 | JD-013 | JD-014 | JD-016 | JD-017 | JD-018 | JD-019 | JD-020 | JD-022 | JD-023 | JD-025 | JD-026 | JD-027 | JD-029 | JD-030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD-001 | Holder | Substitute | Substitute | Substitute | Substitute | Substitute | |||||||||||||||||||
| JD-002 | Holder | Substitute | Substitute | Substitute | Substitute | Substitute | Substitute | Substitute | |||||||||||||||||
| JD-003 | Substitute | Holder | Substitute | Substitute | Substitute | Substitute | Substitute | Substitute | Substitute | ||||||||||||||||
| JD-004 | Holder | Substitute | |||||||||||||||||||||||
| JD-005 | Substitute | Substitute | Substitute | Holder | Substitute | Substitute | Substitute | Substitute | Substitute | Substitute | |||||||||||||||
| JD-006 | Holder | Substitute | |||||||||||||||||||||||
| JD-007 | Substitute | Holder | Substitute | Substitute | Substitute | Substitute | Substitute | ||||||||||||||||||
| JD-008 | Holder | Substitute | Substitute | ||||||||||||||||||||||
| JD-009 | Substitute | Holder | Substitute | Substitute | Substitute | Substitute | |||||||||||||||||||
| JD-010 | Substitute | Holder | |||||||||||||||||||||||
| JD-012 | Substitute | Substitute | Holder | Substitute | |||||||||||||||||||||
| JD-013 | Substitute | Substitute | Holder | Substitute | Substitute | ||||||||||||||||||||
| JD-014 | Holder | ||||||||||||||||||||||||
| JD-016 | Holder | Substitute | |||||||||||||||||||||||
| JD-017 | Substitute | Holder | |||||||||||||||||||||||
| JD-018 | Holder | ||||||||||||||||||||||||
| JD-019 | Substitute | Substitute | Substitute | Holder | Substitute | Substitute | |||||||||||||||||||
| JD-020 | Holder | ||||||||||||||||||||||||
| JD-022 | Holder | ||||||||||||||||||||||||
| JD-023 | Substitute | Holder | |||||||||||||||||||||||
| JD-025 | Substitute | Substitute | Holder | Substitute | |||||||||||||||||||||
| JD-026 | Substitute | Holder | |||||||||||||||||||||||
| JD-027 | Substitute | Substitute | Substitute | Substitute | Substitute | Holder | |||||||||||||||||||
| JD-029 | Substitute | Holder | |||||||||||||||||||||||
| JD-030 | Substitute | Substitute | Holder |
You can find the editable table here: https://docs.google.com/spreadsheets/d/1JrJ3fjj3O8QphaxWjS2x4yG_o_2Eu7XDX9rtqS1yDJA/edit#gid=947936626
How to read the table
- Identify substitute(s) for a job description
- To find substitutes for a specific job description, locate the column for that job description.
- Scan down the column to see which rows have the indicator Substitute showing that the job description in that row can substitute for the job description in the column.
- Example: if you want to know who can substitute for the JD-004, find JD-004 column. Scan down the JD-004 column and you will find the job description(s) that can be the substitute(s) for (JD-003 and JD-005).
- Identify job descriptions a specific job description can substitute for
- To see which job descriptions a particular job description can substitute for, locate the row for that job description.
- Scan across the row to see which columns have the indicator Substitute showing that the job description in that row can substitute for the job description in the column.
- Example: if you want to know which job descriptions JD-004 can substitute for, find the JD-004 row. Scan across the row and you will find the job description(s) JD-004 can substitute for (JD-018).
Signature meaning
The signatures for the approval process of this document can be found in the verified commits at the repository for the QMS. As a reference, the team members who are expected to participate in this document and their roles in the approval process, as defined in Annex I Responsibility Matrix of the GP-001, are:
- Author: Team members involved
- Reviewer: JD-003 Design & Development Manager, JD-004 Quality Manager & Person Responsible for Regulatory Compliance (PRRC)
- Approver: JD-001 General Manager