Annex 4 Substitution table
A substitution matrix is a table that indicates which job descriptions can substitute one another in the event of absence, transitions, or changes
Position | JD-001 | JD-002 | JD-003 | JD-004 | JD-005 | JD-006 | JD-007 | JD-008 | JD-009 | JD-010 | JD-011 | JD-012 | JD-013 | JD-014 | JD-016 | JD-017 | JD-018 | JD-019 | JD-020 | JD-021 | JD-022 | JD-023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD-001 | Holder | Substitute | Substitute | Substitute | Substitute | Substitute | Substitute | |||||||||||||||
JD-002 | Holder | Substitute | Substitute | Substitute | Substitute | Substitute | Substitute | |||||||||||||||
JD-003 | Substitute | Holder | Substitute | Substitute | Substitute | Substitute | Substitute | Substitute | ||||||||||||||
JD-004 | Holder | Substitute | ||||||||||||||||||||
JD-005 | Substitute | Substitute | Substitute | Holder | Substitute | Substitute | Substitute | Substitute | Substitute | |||||||||||||
JD-006 | Holder | Substitute | ||||||||||||||||||||
JD-007 | Substitute | Holder | Substitute | Substitute | Substitute | Substitute | ||||||||||||||||
JD-008 | Holder | Substitute | ||||||||||||||||||||
JD-009 | Substitute | Holder | Substitute | Substitute | Substitute | |||||||||||||||||
JD-010 | Substitute | Holder | ||||||||||||||||||||
JD-011 | Holder | |||||||||||||||||||||
JD-012 | Substitute | Substitute | Holder | Substitute | ||||||||||||||||||
JD-013 | Substitute | Substitute | Holder | Substitute | ||||||||||||||||||
JD-014 | Holder | |||||||||||||||||||||
JD-016 | Holder | |||||||||||||||||||||
JD-017 | Substitute | Holder | ||||||||||||||||||||
JD-018 | Holder | |||||||||||||||||||||
JD-019 | Substitute | Substitute | Substitute | Holder | ||||||||||||||||||
JD-020 | Holder | |||||||||||||||||||||
JD-021 | Holder | |||||||||||||||||||||
JD-022 | Holder | |||||||||||||||||||||
JD-023 | Substitute | Holder |
You can find the editable table here: https://docs.google.com/spreadsheets/d/1JrJ3fjj3O8QphaxWjS2x4yG_o_2Eu7XDX9rtqS1yDJA/edit#gid=947936626
How to read the table
- Identify substitute(s) for a job description
- To find substitutes for a specific job description, locate the column for that job description.
- Scan down the column to see which rows have the indicator Substitute showing that the job description in that row can substitute for the job description in the column.
- Example: if you want to know who can substitute for the JD-004, find JD-004 column. Scan down the JD-004 column and you will find the job description(s) that can be the substitute(s) for (JD-003 and JD-005).
- Identify job descriptions a specific job description can substitute for
- To see which job descriptions a particular job description can substitute for, locate the row for that job description.
- Scan across the row to see which columns have the indicator Substitute showing that the job description in that row can substitute for the job description in the column.
- Example: if you want to know which job descriptions JD-004 can substitute for, find the JD-004 row. Scan across the row and you will find the job description(s) JD-004 can substitute for (JD-018).
Signature meaning
The signatures for the approval process of this document can be found in the verified commits at the repository for the QMS. As a reference, the team members who are expected to participate in this document and their roles in the approval process, as defined in Annex I Responsibility Matrix
of the GP-001
, are:
- Author: Team members involved
- Reviewer: JD-003, JD-004
- Approver: JD-001