R-010-002 Approved suppliers list 2026
DRAFT
This document is pending review.
- Governed by
GP-010 Purchases and suppliers evaluation
Purpose
General list of all approved suppliers, their type, criticality classification, and current approval status. This list is reviewed and re-evaluated annually during the Management Review.
Approved suppliers list
| # | Code | Supplier Name | Service/Product | Type | Critical | Approval Date | Next Review | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | S-AMA | Amazon Web Services, Inc | Cloud services (AWS) | CIV | Yes | 2025-01-15 | 2026-01-15 | Approved |
| 2 | S-ATL | Atlassian Corporation | Project management, code collaboration (Jira, Confluence, Bitbucket) | CIV | Yes | 2025-01-15 | 2026-01-15 | Approved |
| 3 | S-GOO | Google LLC | Google Workspace | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 4 | S-PSC | PS Consulting | Regulatory and Quality services | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 5 | S-AUD | Audens | Legal services | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 6 | S-STR | Stripe, Inc | Payment processing | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 7 | S-IDI | iDISC Information Technologies, S.L. | Translation services | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 8 | S-LAW | Lawesome | Legal services | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 9 | S-HUB | HubSpot, Inc. | CRM, Marketing | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 10 | S-HOL | Holded Technologies | Accounting software | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 11 | S-FAC | Factorial | HR management | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 12 | S-SLA | Slack Technologies, Salesforce Inc | Team communication | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 13 | S-APO | Apotech Consulting | Consulting services | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 14 | S-BSI | BSI | Certification body | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 15 | S-MIC | Microsoft | Development tools (GitHub, VS Code, Azure) | CIV | Yes | 2025-01-15 | 2026-01-15 | Approved |
| 16 | S-GLA | GL AI INVESTMENT | AI services | CIV | Yes | 2025-01-15 | 2026-01-15 | Approved |
| 17 | S-DOC | Docker, Inc. | Container platform | CIV | Yes | 2025-01-15 | 2026-01-15 | Approved |
| 18 | S-CMG | CMG MedDev | Regulatory consulting | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
| 19 | S-DME | Dmed software | Medical device software services | CIV | Yes | 2025-01-15 | 2026-01-15 | Approved |
| 20 | S-DES | Design science | Design services | CIV | Yes | 2025-01-15 | 2026-01-15 | Approved |
| 21 | S-BRA | Brazil Import Healthcare Solutions | Distribution services | NIV | No | 2025-01-15 | 2026-01-15 | Approved |
Type classification
| Type | Description |
|---|---|
| NIV | Non-Impact Vendor |
| CIV | Controlled Impact Vendor |
| NIS | Non-Impact Subcontractor |
| CIS | Controlled Impact Subcontractor |
| HRIV | High-Risk Impact Vendor (cannot be approved) |
| HRIS | High-Risk Impact Subcontractor (cannot be approved) |
Criticality
| Critical | Description |
|---|---|
| Yes | Supplier directly impacts the safety, performance, or regulatory compliance of the medical device |
| No | Supplier does not directly impact the medical device quality |
Summary
| Type | Total | Critical |
|---|---|---|
| CIV | 8 | 8 |
| NIV | 13 | 0 |
| CIS | 0 | 0 |
| NIS | 0 | 0 |
| Total | 21 | 8 |
Notes
- This list was reviewed during the Management Review Q1 2026
- All CIV suppliers are considered critical as they directly impact development or production of the medical device
- Supplier types and criticality classifications were verified and remain appropriate
- Next annual review scheduled during Management Review Q1 2027
Record signature meaning
- Author: JD-004 Author name
- Review: JD-005 Reviewer name
- Approval: JD-001 Approver name