Annex 3 Organisational chart
Organisational chart
Substitution table
| JD-001 | JD-002 | JD-003 | JD-004 | JD-005 | JD-006 | JD-007 | JD-008 | JD-009 | JD-010 | JD-011 | JD-012 | JD-013 | JD-014 | JD-015 | JD-016 | JD-017 |
---|
Andy Aguilar | ✔️ | Substitute | | | | Substitute | | | | | | Substitute | | | | | |
Alfonso Medela | | | Substitute | Substitute | ✔️ | | | | Substitute | | | | | | | | |
Taig Mac Carthy | Substitute | | ✔️ | Substitute | Substitute | | Substitute | | | | | | | | | | |
Gerardo Fernandez | | | Substitute | | | | ✔️ | | | Substitute | | | | Substitute | | | |
María Diez | | | | ✔️ | | | | | | | | | | | | | |
Ignacio Hernández | | | | | | | | | ✔️ | | | | | | | | |
Sara Recalde | | | | | | | | ✔️ | | | Substitute | | | | | | |
Alazne Echevarría | | | | | | Substitute | | | | | | ✔️ | | | | | |
Rebeca Vázquez | | | | | | | | | | | | | | | ✔️ | | |
Menelaos Tsapekos | | ✔️ | | | | | | Substitute | | | | | | | Substitute | Substitute | |
Alejandro Carmena | | | | | | | | | | | | | | | | | ✔️ |
Alba Santacreu | | | | | | ✔️ | | | | | | | | | | | |
Pau Ross | | | | | | | | | | | | | | ✔️ | | | |
Alberto Sabater | | | | | | | | | ✔️ | | | | | | | | |
Daniel Dagnino | | | | | | | | | ✔️ | | | | | | | | |
Moise Strusberg | | | | | | | | | | | | | | | | ✔️ | |
Document signature meaning
- Author: JD-004 María Diez
- Review: JD-003 Taig Mac Carthy
- Approval: JD-001 Andy Aguilar