Phase 4: Software Verification Review
Process Overview
The purpose of the Software Verification review (Phase 4) is to ensure that all verification testing has been completed, test results have been documented, and residual anomalies have been assessed. This review validates that the software meets all specified requirements and is ready to proceed to Phase 5 (Product Validation).
According to GP-012, Phase 4 executes systematic testing to verify that the software implementation meets the Software Requirements Specification (SRS) and that any residual anomalies are acceptable.
| Information |
|---|
| Device name | Legit.Health Plus (hereinafter, the device) |
| Model and type | NA |
| Version | 1.1.0.0 |
| Basic UDI-DI | 8437025550LegitCADx6X |
| Certificate number (if available) | MDR 792790 |
| EMDN code(s) | Z12040192 (General medicine diagnosis and monitoring instruments - Medical device software) |
| GMDN code | 65975 |
| EU MDR 2017/745 | Class IIb |
| EU MDR Classification rule | Rule 11 |
| Novel product (True/False) | TRUE |
| Novel related clinical procedure (True/False) | TRUE |
| SRN | ES-MF-000025345 |
- Project title: Legit.Health Plus Version 1.1.0.0
- Project manager: JD-007 (Technical Manager)
- Review date: [Date to be completed]
- Reviewers: JD-001 (General Manager), JD-003 (Design & Development Manager), JD-007 (Technical Manager), JD-004 (Quality Manager & PRRC)
Planning
| Phase | Object | Done |
|---|
| Phase 1 Product Design Review | Establish input data | ✓ |
| Phase 2 Software Design Review | SRs, Architectural Design and UI Prototypes | ✓ |
| Phase 3 Software Development | Coding, integration and test plan | ✓ |
| Phase 4 Software Verification Review | Software version verified and residual anomalies | ✓ |
| Phase 5 Product Validation Review | Validation activities, Technical Documentation and DHF | |
Previous Reserves
All reserves from Phase 3 have been addressed and closed.
| N° | Issue from Phase 3 | Resolution | Status |
|---|
| - | No reserves | - | - |
Verification Testing Summary
Test Execution Overview
| Test Category | Total Tests | Passed | Failed | Blocked | Pass Rate | Reference |
|---|
| Software Requirements Tests | [Number] | [#] | [#] | [#] | [%] | R-TF-012-035 |
| Integration Tests | [Number] | [#] | [#] | [#] | [%] | R-TF-012-035 |
| System Tests | [Number] | [#] | [#] | [#] | [%] | R-TF-012-035 |
| Regression Tests | [Number] | [#] | [#] | [#] | [%] | R-TF-012-035 |
| Total | [#] | [#] | [#] | [#] | [%] | |
Verification Documents
| Document | Status | Reference | Comments |
|---|
| Software Test Plan | ✓ | R-TF-012-033 | Test strategy followed |
| Software Test Description | ✓ | R-TF-012-034 | Test procedures executed as documented |
| Software Test Report | ✓ | R-TF-012-035 | All test results documented |
| Verified Version Release | ✓ | R-TF-012-038 | Verified version description complete |
IEC 62304 Compliance Review
Software Unit Verification (5.5)
| Requirement | Status | Evidence | Comments |
|---|
| 5.5.2 Unit verification strategies documented | ✓ | R-TF-012-033 | Unit testing strategy defined |
| 5.5.3 Unit acceptance criteria documented | ✓ | Acceptance criteria defined in test plan | Criteria clear and verifiable |
| 5.5.5 Unit verification results documented | ✓ | R-TF-012-035 | Unit test results recorded |
Software Integration and Integration Testing (5.6)
| Requirement | Status | Evidence | Comments |
|---|
| 5.6.1 Software units integrated per plan | ✓ | Integration performed according to architecture | Integration strategy followed |
| 5.6.2 Integration verification documented | ✓ | R-TF-012-035 | Integration tests executed |
| 5.6.3-5.6.4 Integration testing documented | ✓ | R-TF-012-035 | Integration test results recorded |
| 5.6.5 Test procedures validity evaluated | ✓ | Test procedures reviewed and approved | Procedures verified as valid |
| 5.6.6-5.6.7 Regression tests performed | ✓ | Regression testing completed to verify no new defects | Regression suite passed |
| 5.6.8 Anomalies in problem resolution process | ✓ | All anomalies tracked in GitHub Issues | Problem resolution process followed |
Software System Testing (5.7)
| Requirement | Status | Evidence | Comments |
|---|
| 5.7.1, 5.7.4, 5.7.5 System tests executed | ✓ | R-TF-012-035 | All system tests completed |
| 5.7.2 Anomalies in problem resolution | ✓ | Defects tracked and resolved via GitHub Issues | Issue tracking maintained |
| 5.7.3 Modifications during testing handled | ✓ | Changes managed through change control | Configuration management maintained |
Software Release (5.8)
| Requirement | Status | Evidence | Comments |
|---|
| 5.8.1 Verification completed and evaluated | ✓ | R-TF-012-035 | All verification activities completed |
| 5.8.2 Known residual anomalies documented | ✓ | See Residual Anomalies section below | All anomalies documented |
| 5.8.3 Residual anomalies risk assessed | ✓ | Risk assessment performed for each anomaly | All anomalies acceptable |
| 5.8.4 Software version documented | ✓ | R-TF-012-038 | Version 1.1.0.0 documented |
| 5.8.5-5.8.8 Release procedures documented | ✓ | Release process documented in R-TF-012-023 | Build and release procedures defined |
| 5.8.6 All activities and tasks completed | ✓ | DHF review confirms completion | Development activities complete |
IEC 81001 (Cybersecurity) Compliance Review