R-002-003 Quality indicators_2026
DRAFT
This document is pending review.
Review details
- Period analyzed: entire 2026
Indicators scorecards
| Process | ID | Indicator | Indicator's description | Frequency | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Target | Direction | Yearly growth | Result | Achieved | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leadership | 1 | Quality objectives accomplishment | % of quality objectives accomplished in the period under evaluation | 3 | TRUE | TRUE | TRUE | TRUE | 50% | Direct | Static | JD-004 | ||||||||||
| Leadership | 2 | Employee worktime (avoid overtime) | % of employee actual worktime compared to worktime defined in the contract (to monitor overtime) in the period under evaluation | 6 | TRUE | TRUE | 100% | Direct | Static | JD-006 | ||||||||||||
| Leadership | 3 | Employee turnaround | % of employee turnaround in the period under evaluation | 12 | TRUE | 10% | Inverse | Static | JD-006 | |||||||||||||
| Design and development | 4 | Number of design non-conformities | Number of non-conformities triggered by design issues opened in the period under evaluation | 6 | TRUE | TRUE | 5 | Inverse | Static | JD-005 | ||||||||||||
| Design and development | 5 | Design inputs/outputs achievement | % of actual design implementation compared to the plan of new design implementation | 6 | TRUE | TRUE | 95% | Direct | Static | JD-005 | ||||||||||||
| Design and development | 6 | Number of requirements that fullfill expectations | % of new and/or revised requirements successfully tested during the period under evaluation | 12 | TRUE | 95% | Direct | Static | JD-005 | |||||||||||||
| Sales | 7 | Number of new contracts signed with clients | Number of new contracts signed with clients in the period under evaluation | 3 | TRUE | TRUE | TRUE | TRUE | 5 | Direct | Static | JD-002 | ||||||||||
| Sales | 8 | Requests to the production API | Number of requests to the production API in the period under evaluation | 3 | TRUE | TRUE | TRUE | TRUE | 6,000 | Direct | Static | JD-002 | ||||||||||
| Sales | 9 | Increase in sales turnover | Increase of sales turnover (%) compared to the same period (quarter) of the previous year | 3 | TRUE | TRUE | TRUE | TRUE | 150% | Direct | Static | JD-002 | ||||||||||
| Purchases | 10 | Number of non-conformities from suppliers | Number of non-conformities triggered by approved suppliers opened in the period under evaluation | 6 | TRUE | TRUE | 5 | Inverse | Static | JD-004 | ||||||||||||
| Purchases | 11 | Number of purchases non-conformities | Number of purchase orders non-conformities opened in the period under evaluation | 6 | TRUE | TRUE | 10 | Inverse | Static | JD-004 | ||||||||||||
| Purchases | 12 | Number of discarded suppliers | Number of approved suppliers that have been discarded in the period under evaluation | 12 | TRUE | 1 | Inverse | Static | JD-004 | |||||||||||||
| Quality control | 16 | Satisfactory quality control results | % of quality controls performed successfully on the entire QMS | 12 | TRUE | 90% | Direct | Static | JD-004 | |||||||||||||
| Quality control | 17 | Customers who access the device's latest version | % of customers who access the device's latest version during the period under evaluation | 12 | TRUE | 66% | Direct | Static | JD-004 | |||||||||||||
| Quality control | 18 | Satisfactory software validation results | % of software validation performed successfully during the period under evaluation (software validation required in the period under evaluation) | 12 | TRUE | 95% | Direct | Static | JD-004 | |||||||||||||
| Technical assistance | 19 | Number of technical assistance incidents | Number of technical assistance incidents opened during the period under evaluation | 6 | TRUE | TRUE | 10 | Inverse | Static | JD-005 | ||||||||||||
| Technical assistance | 20 | Number of times that the access to the software has been disabled | Number of times that the access to the software has been disabled due to technical issues during the period under evaluation | 6 | TRUE | TRUE | 5 | Inverse | Static | JD-005 | ||||||||||||
| Technical assistance | 21 | Times we did not meet the Service Level Agreement (SLA) stipulations | Number of times we did not meet the Service Level Agreement (SLA) stipulations during the period under evaluation | 6 | TRUE | TRUE | 3 | Inverse | Static | JD-005 | ||||||||||||
| Post-market surveillance | 22 | Number of communicated incidents to National Competent Authority (NCA) | Number of communicated incidents to National Competent Authority (NCA) in the period under evaluation | 6 | TRUE | TRUE | 0 | Inverse | Static | JD-004 | ||||||||||||
| Post-market surveillance | 23 | Number of non-conformities related to the vigilance system or PMS | Number of non-conformities related to the vigilance system or PMS opened during the period under evaluation | 6 | TRUE | TRUE | 3 | Inverse | Static | JD-004 | ||||||||||||
| Post-market surveillance | 24 | Number of recalls | Number of recalls initiated in the period under evaluation | 12 | TRUE | 0 | Inverse | Static | JD-004 | |||||||||||||
| Operations | 25 | Number of data breaches | Number of data breaches in the period under evaluation | 6 | TRUE | TRUE | 0 | Inverse | Static | JD-003 | ||||||||||||
| Operations | 26 | Number of infrastructure non-conformities | Number of infrastructure non-conformities opened in the period under evaluation | 6 | TRUE | TRUE | 3 | Inverse | Static | JD-003 | ||||||||||||
| Operations | 27 | Expenses increase | Expenses increase in the period under evaluation | 3 | TRUE | TRUE | TRUE | TRUE | 10% | Inverse | Static | JD-003 | ||||||||||
| Human resources | 28 | Number of training hours per person | Number of training hours for each team member in the period under evaluation | 12 | TRUE | 3 | Direct | Static | JD-006 | |||||||||||||
| Human resources | 29 | Satisfactory training report results | % of training reports with satisfactory results in the period under evaluation | 12 | TRUE | 80% | Direct | Static | JD-006 | |||||||||||||
| Human resources | 30 | Number of non-conformities related to HR | Number of non-conformities related to HR process opened in the period under evaluation | 6 | TRUE | TRUE | 3 | Inverse | Static | JD-004 | ||||||||||||
| Quality management | 31 | Number of QMS non-conformities | Number of QMS process non-conformities (deviation from QMS procedure or procedure not fully compliant with applicable requirements) opened in the period under evaluation | 6 | TRUE | TRUE | 8 | Inverse | Static | JD-004 | ||||||||||||
| Quality management | 32 | Number of quality activities performed by the deadline | % of quality activities (established in the quality calendar) performed by the due date in the period under evaluation | 12 | TRUE | 75% | Direct | Static | JD-004 | |||||||||||||
| Quality management | 33 | Number of customer complaints | Number of customer complaints opened in the period under evaluation | 12 | TRUE | 5 | Inverse | Static | JD-004 |
Indicators summary per area
Leadership
| Indicator # | 1 | 2 | 3 |
|---|---|---|---|
| Owner | JD-004 | JD-006 | JD-006 |
| Name | Quality objectives accomplishment | Employee worktime (avoid overtime) | Employee turnaround |
| Target | 50% | 100% | 10% |
| Direction | Direct | Direct | Inverse |
| Result | |||
| Growth | Static | Static | Static |
| Frequency | 3 | 6 | 12 |
Design and development
| Indicator # | 4 | 5 | 6 |
|---|---|---|---|
| Owner | JD-005 | JD-005 | JD-005 |
| Name | Number of design non-conformities | Design inputs/outputs achievement | Number of requirements that fullfill expectations |
| Target | 5 | 95% | 95% |
| Direction | Inverse | Direct | Direct |
| Result | |||
| Growth | Static | Static | Static |
| Frequency | 6 | 6 | 12 |
Sales
| Indicator # | 7 | 8 | 9 |
|---|---|---|---|
| Owner | JD-002 | JD-002 | JD-002 |
| Name | Number of new contracts signed with clients | Requests to the production API | Increase in sales turnover |
| Target | 5 | 6,000 | 150% |
| Direction | Direct | Direct | Direct |
| Result | |||
| Growth | Static | Static | Static |
| Frequency | 3 | 3 | 3 |
Purchases
| Indicator # | 10 | 11 | 12 |
|---|---|---|---|
| Owner | JD-004 | JD-004 | JD-004 |
| Name | Number of non-conformities from suppliers | Number of purchases non-conformities | Number of discarded suppliers |
| Target | 5 | 10 | 1 |
| Direction | Inverse | Inverse | Inverse |
| Result | |||
| Growth | Static | Static | Static |
| Frequency | 6 | 6 | 12 |
Quality Control
| Indicator # | 16 | 17 | 18 |
|---|---|---|---|
| Owner | JD-004 | JD-004 | JD-004 |
| Name | Satisfactory quality control results | Customers who access the device's lastest version | Satisfactory software validation results |
| Target | 90% | 66% | 95% |
| Direction | Direct | Direct | Direct |
| Result | |||
| Growth | Static | Static | Static |
| Frequency | 12 | 12 | 12 |
Technical assistance
| Indicator # | 19 | 20 | 21 |
|---|---|---|---|
| Owner | JD-005 | JD-005 | JD-005 |
| Name | Number of technical assistance incidents | Number of times that the access to the software has been disabled | Times we did not meet the Service Level Agreement (SLA) stipulations |
| Target | 10 | 5 | 3 |
| Direction | Inverse | Inverse | Inverse |
| Result | |||
| Growth | Static | Static | Static |
| Frequency | 6 | 6 | 6 |
Post-market surveillance
| Indicator # | 22 | 23 | 24 |
|---|---|---|---|
| Owner | JD-004 | JD-004 | JD-004 |
| Name | Number of communicated incidents to National Competent Authority (NCA) | Number of non-conformities related to the vigilance system or PMS | Number of recalls performed |
| Target | 0 | 3 | 0 |
| Direction | Inverse | Inverse | Inverse |
| Result | |||
| Growth | Static | Static | Static |
| Frequency | 6 | 6 | 12 |
Operations
| Indicator # | 25 | 26 | 27 |
|---|---|---|---|
| Owner | JD-003 | JD-003 | JD-003 |
| Name | Number of data breaches | Number of infrastructure non conformities | Expenses increase |
| Target | 0 | 3 | 10% |
| Direction | Inverse | Inverse | Inverse |
| Result | |||
| Growth | Static | Static | Static |
| Frequency | 6 | 6 | 3 |
Human resources
| Indicator # | 28 | 29 | 30 |
|---|---|---|---|
| Owner | JD-006 | JD-006 | JD-006 |
| Name | Number of training hours per person (at least) | Satisfactory training report results | Number of non-conformities related to HR |
| Target | 3 | 80% | 3 |
| Direction | Direct | Direct | Inverse |
| Result | |||
| Growth | Static | Static | Static |
| Frequency | 12 | 12 | 6 |
Quality management
| Indicator # | 31 | 32 | 33 |
|---|---|---|---|
| Owner | JD-004 | JD-004 | JD-004 |
| Name | Number of quality non-conformities | Number of quality activities performed before the deadline | Number of customer complaints |
| Target | 8 | 75% | 5 |
| Direction | Inverse | Direct | Inverse |
| Result | |||
| Growth | Static | Static | Static |
| Frequency | 6 | 12 | 12 |
Yearly forecast
For every indicator a yearly table will be created as follows:
Indicator 1 Quality objectives accomplishment
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 50% | 50% | 50% | 50% | 50% |
| Result | 50% | 82% | 52.6% |
Indicator 2 Employee worktime (avoid overtime)
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 110% | 110% | 110% | 100% | 100% |
| Result | 100% | 101,2% | 100% |
Indicator 3 Employee turnaround
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 10% | 10% | 10% | 10% | 10% |
| Result | N/A | 67% | 26.32% |
Indicator 4 Number of design non-conformities
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 5 | 5 | 5 | 5 | 5 |
| Result | 5 | 7 | 4 |
Indicator 5 Design inputs/outputs achievement
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 95% | 95% | 95% | 95% | 95% |
| Result | 100% | 100% | 100% |
Indicator 6 Number of requirements that fullfill expectations
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 95% | 95% | 95% | 95% | 95% |
| Result | N/A | 100% | 100% |
Indicator 7 Number of new contracts signed with clients
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 5 | 5 | 5 | 5 | 5 |
| Result | N/A | 12 | 8 |
Indicator 8 Requests to the production API
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Result | N/A | 53,259 | 55,686 |
Indicator 9 Increase in sales turnover
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 220% | 340% | 250% | 200% | 150% |
| Result | N/A | 52% | 47% |
Indicator 10 Number of non-conformities from suppliers
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 5 | 5 | 5 | 5 | 5 |
| Result | 0 | 0 | 0 |
Indicator 11 Number of purchases non-conformities
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 10 | 10 | 10 | 10 | 10 |
| Result | 0 | 0 | 0 |
Indicator 12 Number of discarded suppliers
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 1 | 1 | 1 | 1 | 1 |
| Result | N/A | 0 | 0 |
Indicator 16 Satisfactory quality control results
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 90% | 90% | 90% | 90% | 90% |
| Result | 100% | 90% | 100% |
Indicator 17 Customers who access to software lastest version
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 66% | 66% | 66% | 66% | 66% |
| Result | 100% | 100% | 100% |
Indicator 18 Satisfactory software validation results
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 95% | 95% | 95% | 95% | 95% |
| Result | N/A | 100% | 100% |
Indicator 19 Number of technical assistance incidents
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 10 | 10 | 10 | 10 | 10 |
| Result | 16 | 5 | 2 |
Indicator 20 Number of times that the access to the software has been disabled
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 5 | 5 | 5 | 5 | 5 |
| Result | 0 | 2 | 1 |
Indicator 21 Times we did not meet the Service Level Agreement (SLA) stipulations
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 3 | 3 | 3 | 3 | 3 |
| Result | N/A | 0 | 1 |
Indicator 22 Number of communicated incidents to National Competent Authority (NCA)
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 0 | 0 | 0 | 0 | 0 |
| Result | 0 | 0 | 0 |
Indicator 23 Number of non-conformities related to the vigilance system or PMS
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 3 | 3 | 3 | 3 | 3 |
| Result | 0 | 0 | 0 |
Indicator 24 Number of recalls performed
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 0 | 0 | 0 | 0 | 0 |
| Result | N/A | 0 | 0 |
Indicator 25 Number of data breaches
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 0 | 0 | 0 | 0 | 0 |
| Result | N/A | 0 | 0 |
Indicator 26 Number of infrastructure non conformities
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 3 | 3 | 3 | 3 | 3 |
| Result | 1 | 0 | 0 |
Indicator 27 Expenses increase
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 10% | 10% | 10% | 10% | 10% |
| Result | N/A | 189.47% | 226.12% |
Indicator 28 Number of training hours per person (at least)
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 3 | 3 | 3 | 3 | 3 |
| Result | 12 | 12.1 | 23 |
Indicator 29 Satisfactory training report results
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 80% | 80% | 80% | 80% | 80% |
| Result | 100% | 87% | 94.4% |
Indicator 30 Number of non-conformities related to HR
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 3 | 3 | 3 | 3 | 3 |
| Result | 3 | 1 | 1 |
Indicator 31 Number of quality non-conformities
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 8 | 8 | 8 | 8 | 8 |
| Result | 25 | 7 | 9 |
Indicator 32 Number of quality activities performed before the deadline
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 75% | 75% | 75% | 75% | 75% |
| Result | N/A | 85% | 85% |
Indicator 33 Number of customer complaints
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Target | 5 | 5 | 5 | 5 | 5 |
| Result | 1 | 4 | 3 |
Signature meaning
The signatures for the approval process of this document can be found in the verified commits at the repository for the QMS. As a reference, the team members who are expected to participate in this document and their roles in the approval process, as defined in Annex I Responsibility Matrix of the GP-001, are:
- Author: Team members involved
- Reviewer: JD-003 Design & Development Manager, JD-004 Quality Manager & PRRC
- Approver: JD-001 General Manager