R-018-001 Infrastructure list and control plan
Physical devices (PD)
List
| Device ID | Characteristics | Who has it now? | Main purpose |
|---|---|---|---|
| W6RJ9QYRVF | iPad mini (6th generation) 64 GB Model MK7P3TY/A | Stock | Office |
| Q35WD9XVTQ | MacBook Pro 14", 2023 M2 Max 32 GB | Andy Aguilar | Management |
| PJXF4N0VC6 | MacBook Pro 16" M2 Max, 12-core CPU, 38-core GPU, 32 GB unified memory, 1 TB SSD storage | Taig Mac Carthy | Development |
| K6WR74FQK3 | MacBook Pro 16" M2 Max, 12-core CPU, 38-core GPU, 32 GB unified memory, 1 TB SSD storage | Alfonso Medela | Development |
| DP7TXJ701F | MacBook Pro, 16", M2 Pro, 16 GB RAM, storage 1TB | Pau Ros | Development |
| C02CRF2YMD6N | MacBook Pro 16", 2019 2,3 GHz 8-Core Intel Core i9 16 GB 2667 MHz DDR4 | Alejandro Carmena | Development |
| C02DM9E5Q6LD | MacBook Air 13" M1 10,1,8 GB, Ventura 13.5.2 | María Diez | Development |
| C02CNCQAMD6M | MacBook Pro 16", M2 Pro, 16 GB RAM, 19-core | Coti Majdalani | Administration |
| K2205N0005441 | MSI Katana GF66 11UE | Ignacio Hernández | Development |
| W1QJDX17D1 | Macbook Air 15" M2, 8 core CPU, 10 core GPU, 8 GB of unified memory, 256 GB of SSD storage | Jon Roca | Sales |
| FN6QXY0P6L | Macbook Air 13" M2, 8-core CPU, 8-core GPU, 8GB unified memory, 256GB SSD storage, | Nathalie Esteves | Sales |
| J50MJ4DW3L | MacBook with 16" M1 Pro chip and 32 GB RAM, 512 GB capacity | Gerardo Fernández | Development |
| 066ES-BB71180H16GXXDX11MA | MSI Katana GF66 11UE, MS-1581 | Alberto Sabater | Development |
| MH7CDHQVHF | MacBook Pro 14" M2, 10-core CPU, 16-core GPU, 16 GB unified memory, 512 GB SSD storage | David Sanchez | Development |
| CO2FM45WQ6L4 | Macbook Air 13", 8 GB, M1 | Giuseppe Razzani | Sales |
| LQL46NLFL7 | Macbook Air 13", M2, 8GB | Jordi Barranchina | Development |
| HWCDFWY900 | MacBook Air 13" M2, 8-core CPU, 8-core GPU, 8 GB unified memory, 256 GB SSD storage | Saray Ugidos | Development |
| IMEI: 861543040260934 | Xiaomi Mi Note 10 pro 8GB RAM 265GB ROM | Alba Rodriguez | Development |
| IMEI: 861685062794843 | Redmi 12c 22126RN91Y | Alba Santacreu | Management |
| JVXJ6MJ4D5 | MacBook Air 13" M2, 8-core CPU, 8-core GPU, 8 GB unified memory, 256 GB SSD storage | Jorge Juan | Sales |
| IMEI: 359732430747225 | iPhone 15 Pro Max 256 GB | Andy Aguilar | Management |
| IMEI: 357370824450932 | iPhone 15 Pro Max 256 GB | Taig Mac Carthy | Development |
| IMEI: 359732431362602 | iPhone 15 Pro Max 256 GB | Giuseppe Razzani | Sales |
| IMEI: 358295591054162 | iPhone 15 128 GB | Coti Majdalani | Administration |
| L03QWQF3CF | MacBook Air 13" M2, 8-core CPU, 8-core GPU, 8 GB unified memory, 256 GB SSD storage | Stock | Office |
| N32QMY6G4J | MacBook Pro 14" M2, 10-core CPU, 16-core GPU, 16 GB unified memory, 512 GB SSD storage | Alba Rodriguez | Development |
| J7HTMGXHXK | MacBook Air 13" M2, 8-core CPU, 8-core GPU, 8 GB unified memory, 256 GB SSD storage | Maria Ribagorda | Sales |
| XJ97T4JXVX | iPad mini (6th generation) Model A2567 64GB | Stock | Office |
| K2203N0142997 | MSI Katana 15.6" GS76 11th Intel Core i7 32GB 1 TB SSD storage | Victor Gisbert | Development |
| IMEI: 352192201606729 | iPhone 14 Pro Max 256 GB | Jon Roca | Sales |
| IMEI: 357173348611934 | iPhone 14 Pro Max 256 GB | Stock | Office |
| 310NZWY04153 | LG 14ZB90R | Antonio Martorell | Development |
| C02G77J4Q6L5 | MacBook Air 13" M1, 2020 GB | Alba Santacreu | Administration |
| IMEI: 352192201606729 | iPhone 14 Pro Max 256 GB | Jon Roca | Sales |
| C2LT6DV20N | MacBook Air 13" M3, 8-core CPU, 8-core GPU, 8 GB unified memory, 256 GB SSD storage | Irene Gozalez | Sales |
| D2F25RV2KW | MacBook Air 13" M3, 8-core CPU, 8-core GPU, 8 GB unified memory, 256 GB SSD storage | Loreto Gómez | Administration |
| GPTWGTJG27 | MacBook Air 13" M2, 8-core CPU, 8-core GPU, 16 GB unified memory, 256 GB SSD storage | Agustin Oyhamburu | Sales |
| CFL6QR4QP9 | MacBook Air 13" M3, 8-core CPU, 8-core GPU, 16 GB unified memory, 256 GB SSD storage | Idoia Garro | Administration |
Tasks
| Title | Reference | Operator | Frequency |
|---|---|---|---|
| Installation of security updates | PD-MT-001 | Owner | 1 month |
| Execution of Clean My Mac (only MacOS devices) | PD-MT-002 | Owner | 1 month |
| Execution of Windows Defender Scan (only Windows devices) | PD-MT-003 | Owner | 1 month |
| Review of the installed applications | PD-MT-004 | Owner | 6 months |
| Check disk encryption is enabled | PD-MT-005 | Owner | 1 year |
| Hardware check / Memory RAM / Free Space available | PD-MT-006 | Owner | 6 months |
Status
| Resource identifier | Reference | Operator | Reviewed date | Next |
|---|---|---|---|---|
| Q35WD9XVTQ | PD-MT-001 | Andy Aguilar | 2024-05-13 | 2024-06-15 |
| Q35WD9XVTQ | PD-MT-002 | Andy Aguilar | 2024-05-13 | 2024-06-15 |
| Q35WD9XVTQ | PD-MT-004 | Andy Aguilar | 2024-04-10 | |
| Q35WD9XVTQ | PD-MT-005 | Andy Aguilar | 2024-10-10 | |
| Q35WD9XVTQ | PD-MT-006 | Andy Aguilar | 2024-04-10 | |
| PJXF4N0VC6 | PD-MT-001 | Taig Mac Carthy | 2024-05-13 | 2024-06-15 |
| PJXF4N0VC6 | PD-MT-002 | Taig Mac Carthy | 2024-05-13 | 2024-06-15 |
| PJXF4N0VC6 | PD-MT-004 | Taig Mac Carthy | 2024-04-10 | |
| PJXF4N0VC6 | PD-MT-005 | Taig Mac Carthy | 2024-10-10 | |
| PJXF4N0VC6 | PD-MT-006 | Taig Mac Carthy | 2024-04-10 | |
| K6WR74FQK3 | PD-MT-001 | Alfonso Medela | 2024-05-13 | 2024-06-15 |
| K6WR74FQK3 | PD-MT-002 | Alfonso Medela | 2024-05-13 | 2024-06-15 |
| K6WR74FQK3 | PD-MT-004 | Alfonso Medela | 2024-04-10 | |
| K6WR74FQK3 | PD-MT-005 | Alfonso Medela | 2024-10-10 | |
| K6WR74FQK3 | PD-MT-006 | Alfonso Medela | 2024-04-10 | |
| DP7TXJ701F | PD-MT-001 | Pau Ros | 2025-01-03 | 2025-02-03 |
| DP7TXJ701F | PD-MT-002 | Pau Ros | 2025-01-03 | 2025-02-03 |
| DP7TXJ701F | PD-MT-004 | Pau Ros | 2025-01-03 | 2025-06-03 |
| DP7TXJ701F | PD-MT-005 | Pau Ros | 2025-01-03 | 2026-01-03 |
| DP7TXJ701F | PD-MT-006 | Pau Ros | 2025-01-03 | 2025-06-03 |
| C02CRF2YMD6N | PD-MT-001 | Alejandro Carmena | 2025-01-03 | 2025-02-03 |
| C02CRF2YMD6N | PD-MT-002 | Alejandro Carmena | 2025-01-03 | 2025-02-03 |
| C02CRF2YMD6N | PD-MT-004 | Alejandro Carmena | 2025-01-03 | 2025-06-03 |
| C02CRF2YMD6N | PD-MT-005 | Alejandro Carmena | 2025-01-03 | 2026-01-03 |
| C02CRF2YMD6N | PD-MT-006 | Alejandro Carmena | 2025-01-03 | 2025-06-03 |
| C02DM9E5Q6LD | PD-MT-001 | María Diez | 2025-01-03 | 2025-02-03 |
| C02DM9E5Q6LD | PD-MT-002 | María Diez | 2025-01-03 | 2025-02-03 |
| C02DM9E5Q6LD | PD-MT-004 | María Diez | 2025-01-03 | 2025-06-03 |
| C02DM9E5Q6LD | PD-MT-005 | María Diez | 2025-01-03 | 2026-01-03 |
| C02DM9E5Q6LD | PD-MT-006 | María Diez | 2025-01-03 | 2025-06-03 |
| K2205N0005441 | PD-MT-001 | Ignacio Hernández | 2025-01-03 | 2025-02-03 |
| K2205N0005441 | PD-MT-003 | Ignacio Hernández | 2025-01-03 | 2025-02-03 |
| K2205N0005441 | PD-MT-004 | Ignacio Hernández | 2025-01-03 | 2025-06-03 |
| K2205N0005441 | PD-MT-005 | Ignacio Hernández | 2025-01-03 | 2026-01-03 |
| K2205N0005441 | PD-MT-006 | Ignacio Hernández | 2025-01-03 | 2025-06-03 |
| W1QJDX17D1 | PD-MT-001 | Jon Roca | 2025-01-03 | 2025-02-03 |
| W1QJDX17D1 | PD-MT-002 | Jon Roca | 2025-01-03 | 2025-02-03 |
| W1QJDX17D1 | PD-MT-004 | Jon Roca | 2025-01-03 | 2025-06-03 |
| W1QJDX17D1 | PD-MT-005 | Jon Roca | 2025-01-03 | 2026-01-03 |
| W1QJDX17D1 | PD-MT-006 | Jon Roca | 2025-01-03 | 2025-06-03 |
| FN6QXY0P6L | PD-MT-001 | Nathalie Esteves | 2025-01-03 | 2025-02-03 |
| FN6QXY0P6L | PD-MT-002 | Nathalie Esteves | 2025-01-03 | 2025-02-03 |
| FN6QXY0P6L | PD-MT-004 | Nathalie Esteves | 2025-01-03 | 2025-06-03 |
| FN6QXY0P6L | PD-MT-005 | Nathalie Esteves | 2025-01-03 | 2026-01-03 |
| FN6QXY0P6L | PD-MT-006 | Nathalie Esteves | 2025-01-03 | 2025-06-03 |
| J50MJ4DW3L | PD-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| J50MJ4DW3L | PD-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| J50MJ4DW3L | PD-MT-004 | Gerardo Fernández | 2025-12-22 | 2026-05-16 |
| J50MJ4DW3L | PD-MT-005 | Gerardo Fernández | 2025-12-22 | 2026-12-22 |
| J50MJ4DW3L | PD-MT-006 | Gerardo Fernández | 2025-02-22 | 2026-05-16 |
| 066ES-BB71180H16GXXDX11MA | PD-MT-001 | Alberto Sabater | 2025-01-03 | 2025-02-03 |
| 066ES-BB71180H16GXXDX11MA | PD-MT-003 | Alberto Sabater | 2025-01-03 | 2025-02-03 |
| 066ES-BB71180H16GXXDX11MA | PD-MT-004 | Alberto Sabater | 2025-01-03 | 2025-06-03 |
| 066ES-BB71180H16GXXDX11MA | PD-MT-005 | Alberto Sabater | 2025-01-03 | 2026-01-03 |
| 066ES-BB71180H16GXXDX11MA | PD-MT-006 | Alberto Sabater | 2025-01-03 | 2025-06-03 |
| MH7CDHQVHF | PD-MT-001 | David Sánchez | 2025-01-03 | 2025-02-03 |
| MH7CDHQVHF | PD-MT-002 | David Sánchez | 2025-01-03 | 2025-02-03 |
| MH7CDHQVHF | PD-MT-004 | David Sánchez | 2025-01-03 | 2025-06-03 |
| MH7CDHQVHF | PD-MT-005 | David Sánchez | 2025-01-03 | 2026-01-03 |
| MH7CDHQVHF | PD-MT-006 | David Sánchez | 2025-01-03 | 2025-06-03 |
| LQL46NLFL7 | PD-MT-001 | Jordi Barranchina | 2025-01-03 | 2025-02-03 |
| LQL46NLFL7 | PD-MT-002 | Jordi Barranchinaz | 2025-01-03 | 2025-02-03 |
| LQL46NLFL7 | PD-MT-004 | Jordi Barranchina | 2025-01-03 | 2025-06-03 |
| LQL46NLFL7 | PD-MT-005 | Jordi Barranchina | 2025-01-03 | 2026-01-03 |
| LQL46NLFL7 | PD-MT-006 | Jordi Barranchina | 2025-01-03 | 2025-06-03 |
| HWCDFWY900 | PD-MT-001 | Giulia Foglia | 2025-01-03 | 2025-02-03 |
| HWCDFWY900 | PD-MT-002 | Giulia Foglia | 2025-01-03 | 2025-02-03 |
| HWCDFWY900 | PD-MT-004 | Giulia Foglia | 2025-01-03 | 2025-06-03 |
| HWCDFWY900 | PD-MT-005 | Giulia Foglia | 2025-01-03 | 2026-01-03 |
| HWCDFWY900 | PD-MT-006 | Giulia Foglia | 2025-01-03 | 2025-06-03 |
| CO2FM45WQ6L4 | PD-MT-001 | Patu Antunes | 2025-01-03 | 2025-02-03 |
| CO2FM45WQ6L4 | PD-MT-002 | Patu Antunes | 2025-01-03 | 2025-02-03 |
| CO2FM45WQ6L4 | PD-MT-004 | Patu Antunes | 2025-01-03 | 2025-06-03 |
| CO2FM45WQ6L4 | PD-MT-005 | Patu Antunes | 2025-01-03 | 2026-01-03 |
| CO2FM45WQ6L4 | PD-MT-006 | Patu Antunes | 2025-01-03 | 2025-06-03 |
| C2LT6DV20N | PD-MT-001 | Irene Gozalez | 2025-01-03 | 2025-02-03 |
| C2LT6DV20N | PD-MT-002 | Irene Gozalez | 2025-01-03 | 2025-02-03 |
| C2LT6DV20N | PD-MT-004 | Irene Gozalez | 2025-01-03 | 2025-06-03 |
| C2LT6DV20N | PD-MT-005 | Irene Gozalez | 2025-01-03 | 2026-01-03 |
| C2LT6DV20N | PD-MT-006 | Irene Gozalez | 2025-01-03 | 2025-06-03 |
| D2F25RV2KW | PD-MT-001 | Loreto Gómez | 2025-01-03 | 2025-02-03 |
| D2F25RV2KW | PD-MT-002 | Loreto Gómez | 2025-01-03 | 2025-02-03 |
| D2F25RV2KW | PD-MT-004 | Loreto Gómez | 2025-01-03 | 2025-06-03 |
| D2F25RV2KW | PD-MT-005 | Loreto Gómez | 2025-01-03 | 2026-01-03 |
| D2F25RV2KW | PD-MT-006 | Loreto Gómez | 2025-01-03 | 2025-06-03 |
| GPTWGTJG27 | PD-MT-001 | Agustin Oyhamburu | 2025-01-03 | 2025-02-03 |
| GPTWGTJG27 | PD-MT-002 | Agustin Oyhamburu | 2025-01-03 | 2025-02-03 |
| GPTWGTJG27 | PD-MT-004 | Agustin Oyhamburu | 2025-01-03 | 2025-06-03 |
| GPTWGTJG27 | PD-MT-005 | Agustin Oyhamburu | 2025-01-03 | 2026-01-03 |
| GPTWGTJG27 | PD-MT-006 | Agustin Oyhamburu | 2025-01-03 | 2025-06-03 |
| CFL6QR4QP9 | PD-MT-001 | Idoia Garro | 2025-01-03 | 2025-02-03 |
| CFL6QR4QP9 | PD-MT-002 | Idoia Garro | 2025-01-03 | 2025-02-03 |
| CFL6QR4QP9 | PD-MT-004 | Idoia Garro | 2025-01-03 | 2025-06-03 |
| CFL6QR4QP9 | PD-MT-005 | Idoia Garro | 2025-01-03 | 2026-01-03 |
| CFL6QR4QP9 | PD-MT-006 | Idoia Garro | 2025-01-03 | 2025-06-03 |
| C02G77J4Q6L5 | PD-MT-001 | Alba Santacreu | 2025-01-03 | 2025-02-03 |
| C02G77J4Q6L5 | PD-MT-002 | Alba Santacreu | 2025-01-03 | 2025-02-03 |
| C02G77J4Q6L5 | PD-MT-004 | Alba Santacreu | 2025-01-03 | 2025-06-03 |
| C02G77J4Q6L5 | PD-MT-005 | Alba Santacreu | 2025-01-03 | 2026-01-03 |
| C02G77J4Q6L5 | PD-MT-006 | Alba Santacreu | 2025-01-03 | 2025-06-03 |
| L03QWQF3CF | PD-MT-001 | Fina Mateo | 2025-01-03 | 2025-02-03 |
| L03QWQF3CF | PD-MT-002 | Fina Mateo | 2025-01-03 | 2025-02-03 |
| L03QWQF3CF | PD-MT-004 | Fina Mateo | 2025-01-03 | 2025-06-03 |
| L03QWQF3CF | PD-MT-005 | Fina Mateo | 2025-01-03 | 2026-01-03 |
| L03QWQF3CF | PD-MT-006 | Fina Mateo | 2025-01-03 | 2025-06-03 |
| N32QMY6G4J | PD-MT-001 | Alba Rodríguez | 2025-01-03 | 2025-02-03 |
| N32QMY6G4J | PD-MT-002 | Alba Rodríguez | 2025-01-03 | 2025-02-03 |
| N32QMY6G4J | PD-MT-004 | Alba Rodríguez | 2025-01-03 | 2025-06-03 |
| N32QMY6G4J | PD-MT-005 | Alba Rodríguez | 2025-01-03 | 2026-01-03 |
| N32QMY6G4J | PD-MT-006 | Alba Rodríguez | 2025-01-03 | 2025-06-03 |
| J7HTMGXHXK | PD-MT-001 | María Ribagorda | 2025-01-03 | 2025-02-03 |
| J7HTMGXHXK | PD-MT-002 | María Ribagorda | 2025-01-03 | 2025-02-03 |
| J7HTMGXHXK | PD-MT-004 | María Ribagorda | 2025-01-03 | 2025-06-03 |
| J7HTMGXHXK | PD-MT-005 | María Ribagorda | 2025-01-03 | 2026-01-03 |
| J7HTMGXHXK | PD-MT-006 | María Ribagorda | 2025-01-03 | 2025-06-03 |
| JVXJ6MJ4D5 | PD-MT-001 | Jorge Juan | 2025-01-03 | 2025-02-03 |
| JVXJ6MJ4D5 | PD-MT-002 | Jorge Juan | 2025-01-03 | 2025-02-03 |
| JVXJ6MJ4D5 | PD-MT-004 | Jorge Juan | 2025-01-03 | 2025-06-03 |
| JVXJ6MJ4D5 | PD-MT-005 | Jorge Juan | 2025-01-03 | 2026-01-03 |
| JVXJ6MJ4D5 | PD-MT-006 | Jorge Juan | 2025-01-03 | 2025-06-03 |
Cloud instances
List
| Identifier | Name | Location | Intended use | Type |
|---|---|---|---|---|
| s3-legit-app-pro | legit-app-pro | eu-west-3 | Cloud storage | S3 |
| s3-legit-app-pre | legit-app-pre | eu-west-3 | Cloud storage | S3 |
| s3-skin-pathology-dl | skin-pathology-dl | eu-west-3 | Cloud storage | S3 |
| s3-skin-pathology-dl-pre | skin-pathology-dl-pre | eu-west-3 | Cloud storage | S3 |
| s3-app.legit.health | app.legit.health | eu-west-3 | App storage | S3 |
| s3-app-pre.legit.health | app-pre.legit.health | eu-west-3 | App storage | S3 |
| s3-app-clinicaltrials | app-clinicaltrials | eu-west-3 | Cloud storage | S3 |
| s3-clinicaltrials.legit.health | clinicaltrials.legit.health | eu-west-3 | App storage | S3 |
| s3-iframe-pre.legit.health | iframe-pre.legit.health | eu-west-3 | App storage | S3 |
| s3-iframe.legit.health | iframe.legit.health | eu-west-3 | App storage | S3 |
| s3-legit-health-plus | legit-health-plus | eu-west-3 | Cloud storage | S3 |
| s3-tagger.legit.health | tagger.legit.health | eu-west-3 | App storage | S3 |
| i-0942b91adc9b877b7 | Bella Aurora | eu-west-3b | Bella Aurora App | t3a.medium |
| i-01dff65833d5f18c6 | Legit.Health - Passbolt | eu-west-3b | passbolt.legit.health | t3a.small |
| i-06690f8f9cf2ef815 | Bastion | eu-west-3b | Bastion instance | t4g.nano |
| i-0817e9b5f566916a1 | Legit.Health - Taig | eu-west-3b | taig.legit.health | t3.xlarge |
| i-0eaa1dba4a19934dd | Legit.Health - Planka | eu-west-3b | planka.legit.health | t3a.small |
| i-092bb728a2ceebd31 | Legit.Health - Bizdev | eu-west-3b | Business Tools | t3a.small |
| i-08922493d063068e9 | Bridge Device-DocDB | eu-west-3b | Bridge Device | t4g.nano |
| i-0be76771bd9bf3582 | Legit.Health - Web and docs | eu-west-3b | legit.health | t4g.nano |
| i-00b089579fcee7518 | Calculators | eu-west-3b | PASI, SCORAD, UAS calculators | t4g.medium |
| i-024b4c22dba46bdb8 | Legit.Health App - Test | eu-west-3b | back-test.legit.health | t4g.small |
| i-01c2830b65842d8c8 | Legit.Health - Shlink | eu-west-3b | shlink.legit.health | t3a.small |
| i-046871337e4b3d14c | Public webserver 001 | eu-west-3b | Euromelanoma and Sanitas dashboard | t4g.micro |
| i-088efd1de8432b0ae | Scorad Forecaster | eu-west-3c | scorad-forecaster.legit.health | g4dn.xlarge |
| i-03a4c74fc4b2ec403 | Pose model | eu-west-3b | segmentation-model.legit.health, pose-model.legit.health, body-segmentation-model.legit.health | g4dn.xlarge |
| i-07af8cfd275d97778 | Legit.Health Plus - Prototype | eu-west-3b | plus.legit.health | g6.8xlarge |
| i-062c6e935f80f33d9 | Tagger | eu-west-3c | tagger.legit.health | t3a.small |
| rds-app-clinicaltrials | app-clinicaltrials | eu-west-3b | mysql | db.t4g.small |
| rds-bella-aurora-pro | bella-aurora-pro | eu-west-3b | mysql | db.t4g.micro |
| rds-business-data-analysis | business-data-analysis | eu-west-3b | mysql | db.t3.small |
| rds-docdb-2024-07-10-08-37-30 | docdb-2024-07-10-08-37-30 | eu-west-3b | docdb | db.t4g.medium |
| rds-docdb-2024-07-10-08-37-302 | docdb-2024-07-10-08-37-302 | eu-west-3a | docdb | db.t4g.medium |
| rds-general-purpose | general-purpose | eu-west-3b | mysql | db.t4g.micro |
| rds-legit-health-app-pre | legit-health-app-pre | eu-west-3b | mysql | db.t4g.micro |
| rds-legit-health-app-pro | legit-health-app-pro | eu-west-3b | mysql | db.t4g.small |
| rds-legit-health-tagger | legit-health-tagger | eu-west-3b | mysql | db.t4g.micro |
| rds-medical-device-camera-calibration | medical-device-camera-calibration | eu-west-3b | mysql | db.t4g.micro |
| rds-ml-dataset | ml-dataset | eu-west-3b | mysql | db.t4g.micro |
| cluster/app-backend-pre | app-backend-pre | eu-west-3b | back-pre.legit.health | ECS clúster |
| cluster/app-pro-backend | app-pro-backend | eu-west-3b | back.legit.health | ECS clúster |
| cluster/app-clinicaltrials-backend | app-clinicaltrials-backend | eu-west-3b | clinicaltrials-back.legit.health | ECS clúster |
| cluster/data_analytics | data_analytics | eu-west-3b | N/A | ECS clúster |
| cluster/legit-health-tagger | legit-health-tagger | eu-west-3b | tagger-back.legit.health | ECS clúster |
Tasks
| Title | Reference | Operator | Frequency |
|---|---|---|---|
| Manual review of the access logs | SMR-MT-001 | Gerardo Fernández | 1 month |
| Manual review of performance metrics | SMR-MT-002 | Gerardo Fernández | 1 month |
Instances
| Resource identifier | Reference | Operator | Review date | Next |
|---|---|---|---|---|
| s3-legit-app-pro | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-legit-app-pro | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-legit-app-pre | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-legit-app-pre | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-skin-pathology-dl | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-skin-pathology-dl | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-skin-pathology-dl-pre | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-skin-pathology-dl-pre | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-app.legit.health | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-app.legit.health | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-app-pre.legit.health | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-app-pre.legit.health | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-app-clinicaltrials | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-app-clinicaltrials | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-clinicaltrials.legit.health | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-clinicaltrials.legit.health | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-iframe-pre.legit.health | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-iframe-pre.legit.health | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-iframe.legit.health | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-iframe.legit.health | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-legit-health-plus | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-legit-health-plus | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-tagger.legit.health | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| s3-tagger.legit.health | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-0942b91adc9b877b7 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-0942b91adc9b877b7 | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-01dff65833d5f18c6 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-01dff65833d5f18c6 | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-06690f8f9cf2ef815 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-06690f8f9cf2ef815 | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-0817e9b5f566916a1 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-0817e9b5f566916a1 | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-0eaa1dba4a19934dd | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-0eaa1dba4a19934dd | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-092bb728a2ceebd31 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-092bb728a2ceebd31 | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-08922493d063068e9 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-08922493d063068e9 | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-0be76771bd9bf3582 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-0be76771bd9bf3582 | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-00b089579fcee7518 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-00b089579fcee7518 | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-024b4c22dba46bdb8 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-024b4c22dba46bdb8 | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-01c2830b65842d8c8 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-01c2830b65842d8c8 | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-046871337e4b3d14c | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-046871337e4b3d14c | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-088efd1de8432b0ae | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-088efd1de8432b0ae | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-03a4c74fc4b2ec403 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-03a4c74fc4b2ec403 | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-07af8cfd275d97778 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-07af8cfd275d97778 | SMR-MT-002 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
| i-062c6e935f80f33d9 | SMR-MT-001 | Gerardo Fernández | 2026-01-29 | 2026-02-26 |
