R-018-001 Infrastructure list and control plan
Infrastructure
Physical devices (PD)
Device ID | Characteristics | Who has it now? | Main purpose |
---|---|---|---|
W6RJ9QYRVF | iPad mini 6th generation 64 GB MK7P3TY/A | Patu Antunes | Sales |
Q35WD9XVTQ | MacBook Pro 14" M2 Max 32 GB | Andy Aguilar | Management |
PJXF4N0VC6 | MacBook Pro 16" M2 Max, 12-core CPU, 38-core GPU, 32 GB unified memory, 1 TB SSD storage | Taig Mac Carthy | Development |
K6WR74FQK3 | MacBook Pro 16" M2 Max, 12-core CPU, 38-core GPU, 32 GB unified memory, 1 TB SSD storage | Alfonso Medela | Development |
DP7TXJ701F | MacBook Pro, 16", Chip M2 Pro, 16 GB RAM, storage 1TB | Pau Ros | Development |
C02CRF2YMD6N | MacBook Pro 16" 2,3 GHz 8-Core Intel Core i9 16 GB 2667 MHz DDR4 | Alejandro Carmena | Development |
C02DM9E5Q6LD | Apple MacBook Air 10,1,M1,8 GB, 13" Ventura 13.5.2 | María Diez | Development |
C02CNCQAMD6 | MacBook Pro 16,2" chip M2 Pro 19-core cpu | Coti Majdalani | Administration |
K2205N0005441 | MSI Katana GF66 11UE | Ignacio Hernández | Development |
W1QJDX17D1 | Macbook Air 15' M2, 8 core CPU, 10 core GPU, 8 GB of unified memory, 256 GB of SSD storage | Jon Roca | Sales |
FN6QXY0P6L | Macbook Air 13' M2, 8-core CPU, 8-core GPU, 8GB unified memory, 256 GB SSD storage, Midnight Black | Nathalie Esteves | Sales |
J50MJ4DW3L | MacBook with 16" M1 Pro chip and 32 gigabytes of RAM. 512 gigabyte capacity | Gerardo Fernández | Development |
066ES-BB71180H16GXXDX11MA | MSI Katana GF66 11UE, MS-1581 | Alberto Sabater | Development |
MH7CDHQVHF | MacBook Pro 14" M2, 10-core CPU, 16-core GPU, 16 GB unified memory, 512 GB SSD storage | David Sanchez | Development |
CO2FM45WQ6L4 | Macbook Air M1, MacOS Ventura, version 13.2, 13,3" 8 GB ,Chip Apple M1 | Patu Antunes | Sales |
LQL46NLFL7 | Macbook Air, M2, 8GB, 13,6" | Jordi Barranchina | Development |
HWCDFWY900 | MacBook Air 13" M2, 8-core CPU, 8-core GPU, 8 GB unified memory, 256 GB SSD storage | Giulia Foglia | Development |
IMEI: 861543040260934 | Xiaomi Mi Note 10 pro 8GB RAM 265GB ROM | Alba Rodriguez | Development |
IMEI: 861685062794843 | Redmi 12c 22126RN91Y | Alba Santacreu | Management |
JVXJ6MJ4D5 | MacBook Air 13" M2, 8-core CPU, 8-core GPU, 8 GB unified memory, 256 GB SSD storage | Jorge Juan | Sales |
IMEI: 359732430747225 | iPhone 15 Pro Max 256 GB | Andy Aguilar | Management |
IMEI: 357370824450932 | iPhone 15 Pro Max 256 GB | Taig Mac Carthy | Development |
IMEI: 359732431362602 | iPhone 15 Pro Max 256 GB | Alberto Sabater | Development |
IMEI: 358295591054162 | iPhone 15 128 GB | Coti Majdalani | Administration |
L03QWQF3CF | MacBook Air 13" M2, 8-core CPU, 8-core GPU, 8 GB unified memory, 256 GB SSD storage | Fina Mateo | Sales |
N32QMY6G4J | MacBook Pro 14" M2, 10-core CPU, 16-core GPU, 16 GB unified memory, 512 GB SSD storage | Alba Rodriguez | Development |
J7HTMGXHXK | MacBook Air 13" M2, 8-core CPU, 8-core GPU, 8 GB unified memory, 256 GB SSD storage | Maria Ribagorda | Sales |
XJ97T4JXVX | iPad mini 6th generation Model A2567 64 GB | Fina Mateo | Sales |
K2203N0142997 | MSI Katana 15.6" GS76 11th Intel Core i7 32GB 1 TB SSD storage | Victor Gisbert | Development |
IMEI: 352192201606729 | iPhone 14 Pro Max 256 GB | Stock | Office |
IMEI: 357173348611934 | iPhone 14 Pro Max 256 GB | Stock | Office |
310NZWY04153 | LG 14ZB90R GB | Antonio Martorell | Development |
C02G77J4Q6L5 | MacBook Air M1, 2020 GB | Alba Santacreu | Administration |
IMEI: 352192201606729 | iPhone 14 Pro Max 256 GB | Jon Roca | Sales |
C2LT6DV20N | MacBook Air 13" M3, 8-core CPU, 8-core GPU, 8 GB unified memory, 256 GB SSD storage | Irene Gozalez | Sales |
D2F25RV2KW | MacBook Air 13" M3, 8-core CPU, 8-core GPU, 8 GB unified memory, 256 GB SSD storage | Loreto Gómez | Administration |
Other infrastructure
Identifier | Name | Location | Intended use | Type |
---|---|---|---|---|
CS-001 | legit-app-pro | Paris | Cloud storage | S3 |
CS-002 | legit-app-pre | Paris | Cloud storage | S3 |
CS-003 | skin-pathology-dl | Paris | Cloud storage | S3 |
CS-004 | skin-pathology-dl-pre | Paris | Cloud storage | S3 |
CS-005 | app.legit.health | Paris | Cloud storage | S3 |
CS-006 | app-pre.legit.health | Paris | Cloud storage | S3 |
S-001 | Legit Health API - Prod | Barcelona | Server | EC2 |
S-002 | Legit Health API - Pruebas | Barcelona | Server | EC2 |
S-003 | Legit Health Website | Paris | Server | EC2 |
S-004 | Legit Health - Landings | Paris | Server | EC2 |
DB-001 | legit-health-app-pre | Paris | Database | RDS |
DB-002 | legit-health-app-pro | Paris | Database | RDS |
DCS-001 | legit-health-app-backend-pro | Paris | Docker container service | ECS |
DCS-002 | legit-health-app-backend-pre | Paris | Docker container service | ECS |
Identifiers are generated in the following way: T-XXX where:
- T is the type of asset: Physical Device (PD), Server (S), Cloud Storage (CS), DataBase (DB), Docker container service (DCS), etc.
- XXX is a sequential number.
Control plan by type
Dates are formatted as YYYY-MM-DD.
Physical Device
Title | Reference | Operator | Frequency |
---|---|---|---|
Installation of security updates | PD-MT-001 | Owner | 1 month |
Execution of Clean My Mac (only MacOS devices) | PD-MT-002 | Owner | 1 month |
Execution of Windows Defender Scan (only Windows devices) | PD-MT-003 | Owner | 1 month |
Review of the installed applications | PD-MT-004 | Owner | 6 months |
Check disk encryption is enabled | PD-MT-005 | Owner | 1 year |
Hardware check / Memory RAM / Free Space available | PD-MT-006 | Owner | 6 months |
Instances
Resource identifier | Reference | Operator | Reviewed date | Next |
---|---|---|---|---|
Q35WD9XVTQ | PD-MT-001 | Andy Aguilar | 2024-05-13 | 2024-06-15 |
Q35WD9XVTQ | PD-MT-002 | Andy Aguilar | 2024-05-13 | 2024-06-15 |
Q35WD9XVTQ | PD-MT-004 | Andy Aguilar | 2024-04-10 | |
Q35WD9XVTQ | PD-MT-005 | Andy Aguilar | 2024-10-10 | |
Q35WD9XVTQ | PD-MT-006 | Andy Aguilar | 2024-04-10 | |
PJXF4N0VC6 | PD-MT-001 | Taig Mac Carthy | 2024-05-13 | 2024-06-15 |
PJXF4N0VC6 | PD-MT-002 | Taig Mac Carthy | 2024-05-13 | 2024-06-15 |
PJXF4N0VC6 | PD-MT-004 | Taig Mac Carthy | 2024-04-10 | |
PJXF4N0VC6 | PD-MT-005 | Taig Mac Carthy | 2024-10-10 | |
PJXF4N0VC6 | PD-MT-006 | Taig Mac Carthy | 2024-04-10 | |
K6WR74FQK3 | PD-MT-001 | Alfonso Medela | 2024-05-13 | 2024-06-15 |
K6WR74FQK3 | PD-MT-002 | Alfonso Medela | 2024-05-13 | 2024-06-15 |
K6WR74FQK3 | PD-MT-004 | Alfonso Medela | 2024-04-10 | |
K6WR74FQK3 | PD-MT-005 | Alfonso Medela | 2024-10-10 | |
K6WR74FQK3 | PD-MT-006 | Alfonso Medela | 2024-04-10 | |
DP7TXJ701F | PD-MT-001 | Pau Ros | 2024-05-13 | 2024-06-15 |
DP7TXJ701F | PD-MT-002 | Pau Ros | 2024-05-13 | 2024-06-15 |
DP7TXJ701F | PD-MT-004 | Pau Ros | 2024-04-10 | |
DP7TXJ701F | PD-MT-005 | Pau Ros | 2024-10-10 | |
DP7TXJ701F | PD-MT-006 | Pau Ros | 2024-04-10 | |
C02CRF2YMD6N | PD-MT-001 | Alejandro Carmena | 2024-05-13 | 2024-06-15 |
C02CRF2YMD6N | PD-MT-002 | Alejandro Carmena | 2024-05-13 | 2024-06-15 |
C02CRF2YMD6N | PD-MT-004 | Alejandro Carmena | 2024-04-10 | |
C02CRF2YMD6N | PD-MT-005 | Alejandro Carmena | 2024-10-10 | |
C02CRF2YMD6N | PD-MT-006 | Alejandro Carmena | 2024-04-10 | |
C02DM9E5Q6LD | PD-MT-001 | María Diez | 2024-05-13 | 2024-06-15 |
C02DM9E5Q6LD | PD-MT-002 | María Diez | 2024-05-13 | 2024-06-15 |
C02DM9E5Q6LD | PD-MT-004 | María Diez | 2024-04-10 | |
C02DM9E5Q6LD | PD-MT-005 | María Diez | 2024-10-10 | |
C02DM9E5Q6LD | PD-MT-006 | María Diez | 2024-04-10 | |
K2205N0005441 | PD-MT-001 | Ignacio Hernández | 2024-05-13 | 2024-06-15 |
K2205N0005441 | PD-MT-003 | Ignacio Hernández | 2024-05-13 | 2024-06-15 |
K2205N0005441 | PD-MT-004 | Ignacio Hernández | 2024-04-10 | |
K2205N0005441 | PD-MT-005 | Ignacio Hernández | 2024-10-10 | |
K2205N0005441 | PD-MT-006 | Ignacio Hernández | 2024-04-10 | |
OP7TKJ9TF | PD-MT-001 | Sara Recalde | 2024-05-13 | 2024-06-15 |
OP7TKJ9TF | PD-MT-002 | Sara Recalde | 2024-05-13 | 2024-06-15 |
OP7TKJ9TF | PD-MT-004 | Sara Recalde | 2024-04-10 | |
OP7TKJ9TF | PD-MT-005 | Sara Recalde | 2024-10-10 | |
OP7TKJ9TF | PD-MT-006 | Sara Recalde | 2024-04-10 | |
W1QJDX17D1 | PD-MT-001 | Alazne Echevarría | 2024-05-13 | 2024-06-15 |
W1QJDX17D1 | PD-MT-002 | Alazne Echevarría | 2024-05-13 | 2024-06-15 |
W1QJDX17D1 | PD-MT-004 | Alazne Echevarría | 2024-04-10 | |
W1QJDX17D1 | PD-MT-005 | Alazne Echevarría | 2024-10-10 | |
W1QJDX17D1 | PD-MT-006 | Alazne Echevarría | 2024-04-10 | |
FN6QXY0P6L | PD-MT-001 | Luiza Fernandes | 2024-05-13 | 2024-06-15 |
FN6QXY0P6L | PD-MT-002 | Luiza Fernandes | 2024-05-13 | 2024-06-15 |
FN6QXY0P6L | PD-MT-004 | Luiza Fernandes | 2024-04-10 | |
FN6QXY0P6L | PD-MT-005 | Luiza Fernandes | 2024-10-10 | |
FN6QXY0P6L | PD-MT-006 | Luiza Fernandes | 2024-04-10 | |
J50MJ4DW3L | PD-MT-001 | Gerardo Fernández | 2024-11-18 | 2024-12-15 |
J50MJ4DW3L | PD-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-15 |
J50MJ4DW3L | PD-MT-004 | Gerardo Fernández | 2024-11-18 | 2024-12-10 |
J50MJ4DW3L | PD-MT-005 | Gerardo Fernández | 2024-10-10 | |
J50MJ4DW3L | PD-MT-006 | Gerardo Fernández | 2024-05-13 | 2024-10-10 |
066ES-BB71180H16GXXDX11MA | PD-MT-001 | Alberto Sabater | 2024-05-13 | 2024-06-15 |
066ES-BB71180H16GXXDX11MA | PD-MT-003 | Alberto Sabater | 2024-05-13 | 2024-06-15 |
066ES-BB71180H16GXXDX11MA | PD-MT-004 | Alberto Sabater | 2024-04-10 | |
066ES-BB71180H16GXXDX11MA | PD-MT-005 | Alberto Sabater | 2024-10-10 | |
066ES-BB71180H16GXXDX11MA | PD-MT-006 | Alberto Sabater | 2024-04-10 | |
MH7CDHQVHF | PD-MT-001 | David Sánchez | 2024-08-08 | 2024-09-15 |
MH7CDHQVHF | PD-MT-002 | David Sánchez | 2024-08-08 | 2024-09-15 |
MH7CDHQVHF | PD-MT-004 | David Sánchez | 2024-10-10 | |
MH7CDHQVHF | PD-MT-005 | David Sánchez | 2024-10-10 | |
MH7CDHQVHF | PD-MT-006 | David Sánchez | 2024-08-08 | 2024-10-10 |
LQL46NLFL7 | PD-MT-001 | Jordi Barranchina | 2024-05-13 | 2024-06-15 |
LQL46NLFL8 | PD-MT-002 | Jordi Barranchina | 2024-05-13 | 2024-06-15 |
LQL46NLFL9 | PD-MT-004 | Jordi Barranchina | 2024-04-10 | |
LQL46NLFL10 | PD-MT-005 | Jordi Barranchina | 2024-10-10 | |
LQL46NLFL11 | PD-MT-006 | Jordi Barranchina | 2024-04-10 | |
HWCDFWY900 | PD-MT-001 | Giulia Foglia | 2024-05-13 | 2024-06-15 |
HWCDFWY901 | PD-MT-002 | Giulia Foglia | 2024-05-13 | 2024-06-15 |
HWCDFWY902 | PD-MT-004 | Giulia Foglia | 2024-04-10 | |
HWCDFWY903 | PD-MT-005 | Giulia Foglia | 2024-10-10 | |
HWCDFWY904 | PD-MT-006 | Giulia Foglia | 2024-04-10 | |
C02FM45WQ6L4 | PD-MT-001 | Patu Antunes | 2024-05-13 | 2024-06-15 |
C02FM45WQ6L5 | PD-MT-002 | Patu Antunes | 2024-05-13 | 2024-06-15 |
C02FM45WQ6L6 | PD-MT-004 | Patu Antunes | 2024-04-10 | |
C02FM45WQ6L7 | PD-MT-005 | Patu Antunes | 2024-10-10 | |
C02FM45WQ6L8 | PD-MT-006 | Patu Antunes | 2024-04-10 |
Self managed resources
Title | Reference | Operator | Frequency |
---|---|---|---|
Manual review of the access logs | SMR-MT-001 | Gerardo Fernández / Alfonso Medela | 1 month |
Manual review of performance metrics | SMR-MT-002 | Gerardo Fernández / Alfonso Medela | 1 month |
Data restoration | SMR-MT-003 | Gerardo Fernández | 6 months |
Instances
Resource identifier | Reference | Operator | Review date | Next |
---|---|---|---|---|
CS-001 | SMR-MT-001 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
CS-001 | SMR-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
CS-001 | SMR-MT-003 | Gerardo Fernández | 2024-11-18 | 2025-01-02 |
CS-002 | SMR-MT-001 | Gerardo Fernández | 2024-06-01 | 2024-12-16 |
CS-002 | SMR-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
CS-003 | SMR-MT-001 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
CS-003 | SMR-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
CS-004 | SMR-MT-001 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
CS-004 | SMR-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
CS-005 | SMR-MT-001 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
CS-005 | SMR-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
CS-006 | SMR-MT-001 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
CS-006 | SMR-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
DB-001 | SMR-MT-001 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
DB-001 | SMR-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
DB-002 | SMR-MT-001 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
DB-002 | SMR-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
DB-002 | SMR-MT-003 | Gerardo Fernández | 2024-06-01 | 2024-12-01 |
DCS-001 | SMR-MT-001 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
DCS-001 | SMR-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
DCS-002 | SMR-MT-001 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
DCS-002 | SMR-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
Cloud instances
Title | Reference | Operator | Frequency |
---|---|---|---|
Installation of security updates | CI-MT-001 | Gerardo Fernández / Alfonso Medela | 1 month |
Hardware check / Memory RAM / Free Space available | CI-MT-002 | Gerardo Fernández / Alfonso Medela | 1 month |
Manual review of the access logs | CI-MT-003 | Gerardo Fernández / Alfonso Medela | 1 month |
Manual review of performance metrics | CI-MT-004 | Gerardo Fernández / Alfonso Medela | 1 month |
Instances
Resource identifier | Reference | Operator | Review date | Next |
---|---|---|---|---|
S-001 | CI-MT-001 | Alfonso Medela | 2024-08-08 | 2024-09-15 |
S-001 | CI-MT-002 | Alfonso Medela | 2024-08-08 | 2024-09-15 |
S-001 | CI-MT-003 | Alfonso Medela | 2024-08-08 | 2024-09-15 |
S-001 | CI-MT-004 | Alfonso Medela | 2024-08-08 | 2024-09-15 |
S-002 | CI-MT-001 | Alfonso Medela | 2024-08-08 | 2024-09-15 |
S-002 | CI-MT-002 | Alfonso Medela | 2024-08-08 | 2024-09-15 |
S-002 | CI-MT-003 | Alfonso Medela | 2024-08-08 | 2024-09-15 |
S-002 | CI-MT-004 | Alfonso Medela | 2024-08-08 | 2024-09-15 |
S-003 | CI-MT-001 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
S-003 | CI-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
S-003 | CI-MT-003 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
S-003 | CI-MT-004 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
S-004 | CI-MT-001 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
S-004 | CI-MT-002 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
S-004 | CI-MT-003 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
S-004 | CI-MT-004 | Gerardo Fernández | 2024-11-18 | 2024-12-16 |
Record signature meaning
- Author: JD-004 María Diez & JD-007 Gerardo Fernández
- Review: JD-005 Alfonso Medela
- Approval: JD-001