R-018-004 2025_02 Backup verification record
Purpose
To record the evidence that all backup mechanisms described in GP-018 Infrastructure and facilities are active and correctly configured for each infrastructure resource.
Verification information
| Field | Value |
|---|---|
| Review period | 2025-02-10 |
| Verification date | 2025-02-10 |
| Verified by | Gerardo Fernández / JD-007 |
S3 buckets — Versioning enabled
| Resource identifier | Name | Versioning enabled | Comments |
|---|---|---|---|
| s3-legit-app-pro | legit-app-pro | Yes | |
| s3-legit-app-pre | legit-app-pre | Yes | |
| s3-skin-pathology-dl | skin-pathology-dl | Yes | |
| s3-skin-pathology-dl-pre | skin-pathology-dl-pre | Yes | |
| s3-app.legit.health | app.legit.health | Yes | |
| s3-app-pre.legit.health | app-pre.legit.health | Yes | |
| s3-app-clinicaltrials | app-clinicaltrials | Yes | |
| s3-clinicaltrials.legit.health | clinicaltrials.legit.health | Yes | |
| s3-iframe-pre.legit.health | iframe-pre.legit.health | Yes | |
| s3-iframe.legit.health | iframe.legit.health | Yes | |
| s3-legit-health-plus | legit-health-plus | Yes | |
| s3-tagger.legit.health | tagger.legit.health | Yes |
RDS databases — Automated backups with point-in-time recovery
| Resource identifier | Name | Automated backups enabled | Point-in-time recovery available | Comments |
|---|---|---|---|---|
| rds-app-clinicaltrials | app-clinicaltrials | Yes | Yes | |
| rds-bella-aurora-pro | bella-aurora-pro | Yes | Yes | |
| rds-business-data-analysis | business-data-analysis | Yes | Yes | |
| rds-docdb-2024-07-10-08-37-30 | docdb-2024-07-10-08-37-30 | Yes | Yes | |
| rds-docdb-2024-07-10-08-37-302 | docdb-2024-07-10-08-37-302 | Yes | Yes | |
| rds-general-purpose | general-purpose | Yes | Yes | |
| rds-legit-health-app-pre | legit-health-app-pre | Yes | Yes | |
| rds-legit-health-app-pro | legit-health-app-pro | Yes | Yes | |
| rds-legit-health-tagger | legit-health-tagger | Yes | Yes | |
| rds-medical-device-camera-calibration | medical-device-camera-calibration | Yes | Yes | |
| rds-ml-dataset | ml-dataset | Yes | Yes |
EC2 instances — EBS daily automated snapshots
| Resource identifier | Name | EBS snapshots enabled | Most recent snapshot date | Comments |
|---|---|---|---|---|
| i-0942b91adc9b877b7 | Bella Aurora | Yes | 2025-02-10 08:09 | |
| i-01dff65833d5f18c6 | Legit.Health - Passbolt | Yes | 2025-02-10 08:09 | |
| i-06690f8f9cf2ef815 | Bastion | Not applicable | N/A | |
| i-0817e9b5f566916a1 | Legit.Health - Taig | Yes | 2025-02-10 08:09 | |
| i-0eaa1dba4a19934dd | Legit.Health - Planka | Yes | 2025-02-10 08:09 | |
| i-092bb728a2ceebd31 | Legit.Health - Bizdev | Not applicable | N/A | |
| i-08922493d063068e9 | Bridge Device-DocDB | Not applicable | N/A | |
| i-0be76771bd9bf3582 | Legit.Health - Web and docs | Yes | 2025-02-10 08:09 | |
| i-00b089579fcee7518 | Calculators | Yes | 2025-02-10 08:09 | |
| i-024b4c22dba46bdb8 | Legit.Health App - Test | Not applicable | N/A | |
| i-01c2830b65842d8c8 | Legit.Health - Shlink | Yes | 2025-02-10 08:09 | |
| i-046871337e4b3d14c | Public webserver 001 | Not applicable | N/A | Just a deploy server with no user data |
| i-088efd1de8432b0ae | Scorad Forecaster | Not applicable | N/A | Just a deploy server with no user data |
| i-03a4c74fc4b2ec403 | Pose model | Yes | 2025-02-10 08:09 | |
| i-07af8cfd275d97778 | Legit.Health Plus - Prototype | Not applicable | N/A | Just a deploy server with no user data |
| i-062c6e935f80f33d9 | Tagger | Not applicable | N/A | Just a deploy server with no user data |
Overall assessment
| Assessment area | Status | Comments |
|---|---|---|
| All S3 buckets have versioning enabled | Yes | |
| All RDS instances have automated backups enabled | Yes | |
| All EC2 instances have EBS daily snapshots enabled | Yes | |
| Backup configurations match the control plan in GP-018 | Yes |
Non-conformities raised
| NC Reference | Description | Related resource |
|---|---|---|
Signature meaning
The signatures for the approval process of this document can be found in the verified commits at the repository for the QMS. As a reference, the team members who are expected to participate in this document and their roles in the approval process, as defined in Annex I Responsibility Matrix of the GP-001, are:
- Author: Team members involved
- Reviewer: JD-007 Technology Manager
- Approver: JD-001 General Manager