R-018-002 Infrastructure and facilities incidents log
Incidents log
- Incident code with the format I-XXXX, where XXXX is an incremental numeric identifier starting form 0001.
- Dates are registered as YYYY-MM-DD.
- When an incident was considered a non-conformity, registration and follow up must be performed according to
GP-006 Non-Conformities. Corrective and preventive actions.
| Incident code | Reported by | Reported date | Description | Actions required | Solved date |
|---|---|---|---|---|---|
| I-0001 | Gerardo Fernández Moreno | 2023-10-10 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2023-11-10 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2023-12-10 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2024-01-15 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2024-02-13 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2024-03-13 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2024-04-15 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2024-05-13 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2024-06-19 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2024-07-15 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2024-08-08 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2024-09-24 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2024-10-16 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2024-11-18 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2024-12-16 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2025-01-16 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2025-02-16 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2025-03-16 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2025-04-22 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2025-05-22 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2025-07-18 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2025-08-18 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2025-09-18 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2025-10-18 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2025-11-18 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2025-12-22 | No incidents detected | ||
| I-0001 | Gerardo Fernández Moreno | 2026-01-26 | No incidents detected |
Signature meaning
The signatures for the approval process of this document can be found in the verified commits at the repository for the QMS. As a reference, the team members who are expected to participate in this document and their roles in the approval process, as defined in Annex I Responsibility Matrix of the GP-001, are:
- Author: Team members involved
- Reviewer: JD-007 Technology Manager
- Approver: JD-001 General Manager