SP-009-005 Implementation plan helpers for Clinical Trials
This is a draft
This document is a draft version.
Data flow options for Clinical Trials
Anonimization options
Anonymization Types
| ID | Type of Masking | Description | Effort | Comments |
|---|---|---|---|---|
| AN-NON-NONE | None | No anonymization applied. | N/A | |
| AN-AUT-BLUR-lesion | Automatic (blur) | Automatic: background around segmented lesion blurred. | Low | |
| AN-AUT-BLUR-bsa-bg | Automatic (blur) | Automatic: background around segmented body surface area blurred. | Low | |
| AN-AUT-BBOX-EM | Automatic black box: eyes and mouth | Automatic black box: on eyes and mouth. If other facial elements should be masked, please specify (e.g., ears, nose, etc.) | Medium | |
| AN-AUT-BBOX-O | Automatic black box: Other | Automatic black box: on other facial elements. | Medium | |
| AN-AUT-BBOX-EM + AN-MAN-REVI | Automatic + Manual review | Automatic + manual review: black box on eyes and mouth. If other facial elements should be masked, please specify. | High | |
| AN-MAN-BBOX-T | Manual (tattoos) | Manual: tattoos covered by black box. | High | |
| AN-OTHER | Other | Please specify. |
Anonymization Scope
| ID | Scope | Description |
|---|---|---|
| AN-SCOP-ALL | All images | Anonymization is applied to all images. |
| AN-SCOP-One | Only frontal face images | Anonymization is applied only to frontal face images. |
| AN-SCOP-NONE | None | No anonymization is applied. |