SP-009-007 Scoring Systems Catalog
This document is a draft version.
Severity assessment
- Local Scoring Systems: These systems are designed to assess the severity of skin conditions based on images captured from a single body site. They provide a localized evaluation of the condition, allowing for targeted treatment and management.
- Global Scoring Systems: These systems are intended for conditions that affect multiple body sites.
Local Scoring Systems Catalog Summary
Scoring System | Name | Local (1 image) | Global (If score involves many body sites) | Questionnaire | Calculator Available |
---|---|---|---|---|---|
aladin | Acne lesion estimation grading index | Yes | - | No | On request |
aihs4 | Local automatic international hidradenitis suppurativa severity score system | Yes | - | No | On request |
apasi | Local automatic psoriasis area and severity index | Yes | On request or Managed by the integrator | Yes | https://pasi.legit.health/ |
ascorad | Local automatic scoring of atopic dermatitis | Yes | On request or Managed by the integrator | Yes | https://scorad.legit.health/ |
aeasi | Eczema Area and Severity Index | Yes | On request or Managed by the integrator | Yes | On request |
auas | Local automatic urticaria activity score over | Yes | - | Yes | https://uas.legit.health/ |
agppga | Generalized Pustular Psoriasis Physician Global Assessment | Yes | - | No | https://gppga.legit.health/ |
asalt | Automatic Severity of ALopecia Tool | Yes | On request or Managed by the integrator | No | https://salt.legit.health |
avasi | Vitiligo Area Scoring Index | Yes | Yes | No | On request |
awosi | Automatic WOund Severity Index | Yes | - | No | https://awosi.legit.health/ |
Within each calculator, you can find detailed information about the scoring system, including how the score is calculated, the specific questions involved, and other relevant details to help you better understand and use the assessment tool.
Global Scoring Systems Catalog Summary
Scoring System | Name | Global (If score involves many body sites) | Questionnaire | Calculator Available | Number of Required Images | Body Sites Involved |
---|---|---|---|---|---|---|
apasi | Local automatic psoriasis area and severity index | Managed by the integrator or On request (WIP) | Yes | On request | 7 to 11 images | (*) |
ascorad | Local automatic scoring of atopic dermatitis | Managed by the integrator or On request (WIP) | Yes | On request | 7 to 11 images | (*) |
aeasi | Eczema Area and Severity Index | Managed by the integrator or On request (WIP) | Yes | On request | 7 to 11 images | (*) |
avasi | Vitiligo Area Scoring Index | Yes | No | On request | 7 to 11 images | (*) |
asalt | Automatic Severity of ALopecia Tool | Managed by the integrator or On request (WIP) | No | https://salt.legit.health | 4 images | headFront, headTop, headLeft, headRight |
Body Sites Involved
- Head (3): right frontal view (includes neck), left frontal view (includes neck), posterior view (scalp, includes neck).
- Trunk (2): front and back views.
- Arms (4): right and left arm, both front and back views.
- Lower body (2): front view (includes both legs and genitals), back view (includes both legs and buttocks).
Image perspectives
The severity may be measured using the data from 7-11 images. Each images captures a specific perspetive of the body.
Example for Psoriasis: The following image shows the 7 perspectives and how they are related to measuring the involvement of the Body Surface Area (BSA) in psoriasis.
Scoring Systems Catalog Details
Scoring System | Name | Local (1 image) | Global (If score involves many body sites) | Questionnaire | Number of Questionnaire Questions | Questions Content |
---|---|---|---|---|---|---|
aladin | Acne lesion estimation grading index | Yes | - | No | 0 | - |
aihs4 | Local automatic international hidradenitis suppurativa severity score system | Yes | - | No | 0 | - |
apasi | Local automatic psoriasis area and severity index | Yes | On request or Managed by the integrator | Yes | 1 | Affected area (*) (Response options: number from 0 to 100) |
ascorad | Local automatic scoring of atopic dermatitis | Yes | On request or Managed by the integrator | Yes | 3 | Affected area (*) (Response options: number from 0 to 100) Itchiness (Response options: Select from 0 to 10) Sleeplessness (Response options: Select from 0 to 10) |
aeasi | Eczema Area and Severity Index | Yes | On request or Managed by the integrator | Yes | 2 | Affected area (*) (Response options: number from 0 to 100) Patient age (Response options: number from 0 to 100) |
auas | Local automatic urticaria activity score over | Yes | - | Yes | 1 | Itchiness (Response options: Select from 0 to 3) |
agppga | Generalized Pustular Psoriasis Physician Global Assessment | Yes | - | No | 0 | - |
asalt | Automatic Severity of ALopecia Tool | Yes | On request or Managed by the integrator | No | 0 | - |
avasi | Vitiligo Area Scoring Index | Yes | Yes | No | 0 | - |
awosi | Automatic WOund Severity Index | Yes | - | No | 0 | - |
(*) The questionnaire item "Affected area" applies primarily to local scoring systems and may be omitted in global scoring systems depending on the method of image capture.
How can customers consume this service?
There are many ways for customers to consume the different scoring systems, ranging from simple JSON APIs and web apps to ready-made calculators and specialized tools for clinical trials, ensuring flexibility to meet diverse needs.
Last updated: 2025-07-04