R-009-001 ES Licitación SESPA 20250101
- Deal Id: 20197774713
Goals
General implementation timeline
To achieve the goals, the parties agree on the following timeline.
Project timeline and milestones (1st year)
To achieve the goals, the parties agree on the following timeline.
Project task tracker
Task | Description | Start Date | End Date | Status | Notes |
---|---|---|---|---|---|
Contract signed | Official signing of the project contract | 2025-02-15 | 2025-02-15 | ✅ Completed | Contract finalized and signed by both parties |
Signing of T-011-001 Device OAuth Order | Signing of the T-011-001 Device OAuth Order | 2024-03-24 | 2024-03-24 | ✅ Completed | Order signed and confirmed |
Delivery of access Keys | Delivery of access keys to the project team | 2024-03-24 | 2024-03-24 | ✅ Completed | Access keys delivered to teams for implementation |
Request time extension | Formal request to extend project timelines due to updated requirements | 2025-04-07 | TBD | ⏳ Pending | Awaiting internal approval from Alejandro SESPA |
Internal dashboard development | Development of internal dashboard to track consumption (number of calls to each endpoint). | 2025-05-05 | TBD | ⏳ Pending | |
Custom dashboard development | Designing and implementing a custom dashboard | - | - | Not included | |
Up to 10 trainnings online | Up to 10 training sessions per year to be conducted online. Train-the-trainer format. | TBD | TBD | ⏳ Pending | |
Project launch: Launch production in Area 7 | Official launch of the project where it is fully operational and available for use in production. | 2025-06-15 | 2027-06-15 | ⏳ Pending | |
Project launch: Launch production in 8 areas | Official launch of the project where it is fully operational and available for use in production. | TBD | TBD | ⏳ Pending | |
Customer Support | Providing assistance and support to users | 2025-06-15 | 2027-06-15 | ⏳ Pending | |
Project follow up | Conduct follow-up meeting to discuss progress and findings. | 2025-06-15 | 2027-06-15 | ⏳ Pending | |
Usage monitoring and adherence | Continuous tracking of usage metrics to ensure adherence to targets. | 2025-06-15 | 2027-06-15 | ⏳ Pending |
Project leads
Team | Code | Leader of |
---|---|---|
Legit.Health | JD-002, JD-008, JD-019 | Sales Manager, Business Development Manager, Sales Development Representative, Digital Health Manager |
Legit.Health | JD-003, JD-013 | Design and Development Manager, Project Manager |
Legit.Health | JD-018 | Clinical Research Manager |
Legit.Health | JD-004 | Quality Manager & PRRC |
Legit.Health | JD-007, JD-010 | Technology Manager, Software developer |
Legit.Health | JD-005, JD-009 | Machine Learning Manager, Medical Data Scientist |
Legit.Health | JD-014 | Data Analyst |
Legit.Health | JD-016 | Customer Success Manager |
Legit.Health | JD-017 | Machine Learning Ops |
Legit.Health | JD-021 | Account Manager |
Company Name | Name Surname | Project Director |
Company Name | Name Surname | Project lead |
Signature meaning
The signatures for the approval process of this document can be found in the verified commits at the repository for the QMS. As a reference, the team members who are expected to participate in this document and their roles in the approval process, as defined in Annex I Responsibility Matrix
of the GP-001
, are:
- Author: Team members involved
- Reviewer: JD-003, JD-004
- Approver: JD-001