R-009-001 ES Sandoz 20250407
- Deal Id: 34042928670
Goals
Primary Goal:
The customer implements Legit.Health's solution to achieve the following goal(s):
Goal | Metric | Target |
---|---|---|
Enable the medical community to quickly and reliably assess the severity of Psoriasis. | Time taken to assess Psoriasis severity | < __ minutes per assessment |
License terms and usage specifications
- Validity: One year or 1200 uses/reports.
- License Extension: In case a higher number of uses is needed due to increased demand, the possibility to extend the license will be available.
Project timeline and milestones
To achieve the goals, the parties agree on the following timeline.
Project tasks
Task | Description | Responsible |
---|---|---|
Conception and initiation | Project conception and initiation | Deal Owner, JD-013, JD-008 |
Definition and planning | Define project details | Deal Owner, JD-013, JD-008 |
Follow-up Meetings | Weekly Follow-up Meetings: Regular meetings held each week to track progress, address challenges, and ensure alignment on project goals. These meetings provide an opportunity to discuss updates, resolve issues, and coordinate next steps among team members. | JD-007, JD-010, JD-013 |
Set up of the platform | Set up the platform for the project | JD-007, JD-010, JD-013 |
Onboarding | Provide training to the users. | JD-014 |
Customer support | Provide support to the users. | JD-014 |
Data analysis | Statistical analysis of results. | JD-014 |
Follow up report | Prepare and present a follow-up report based on collected data. | JD-005, JD-009 |
Follow up meeting | Conduct follow-up meeting to discuss progress and findings. | Deal Owner, JD-016 |
Final report | Analyze the final results and prepare the final report. | Deal Owner, JD-005, JD-009 |
Next steps | Identify and define the next steps for post-project activities and future initiatives. | Deal Owner, JD-016, JD-021, (JD-013) |
Project leads
Team | Code | Leader of |
---|---|---|
Legit.Health | JD-002, JD-008, JD-019 | Sales Manager, Business Development Manager, Sales Development Representative, Digital Health Manager |
Legit.Health | JD-003, JD-013 | Design and Development Manager, Project Manager |
Legit.Health | JD-018 | Clinical Research Manager |
Legit.Health | JD-004 | Quality Manager & PRRC |
Legit.Health | JD-007, JD-010 | Technology Manager, Software developer |
Legit.Health | JD-005, JD-009 | Machine Learning Manager, Medical Data Scientist |
Legit.Health | JD-014 | Data Analyst |
Legit.Health | JD-016 | Customer Success Manager |
Legit.Health | JD-021 | Account Manager |
Company Name | Name Surname | Project Director |
Company Name | Name Surname | Project lead |
Signature meaning
The signatures for the approval process of this document can be found in the verified commits at the repository for the QMS. As a reference, the team members who are expected to participate in this document and their roles in the approval process, as defined in Annex I Responsibility Matrix
of the GP-001
, are:
- Author: Team members involved
- Reviewer: JD-003, JD-004
- Approver: JD-001