R-009-001 US J&J 20250612
- Deal Id: 37180301935
Goals
Goals for the 1st year
The customer implements Legit.Health's medical device to achieve the following goal(s):
| Goal | Metric | Target |
|---|---|---|
| Ensure the reliable delivery, support, and integration of Legit.Health’s APASI (local) severity assessment algorithm via secure APIs to power patient-led disease tracking in the Aptar-developed J&J Psoriasis support patient app. | Integration | 100% |
| J&J provides dermatological services to Psoriasis patients | Patients | 9,000 |
| Patient submits 1 photo of a given body area every per week: 9,000 patients x 1 photo per week (=1 body area) x 4 weeks = at least 36,000 diagnostic reports per month | Diagnostic reports / month | 36,000 |
License terms and usage specifications
- Validity: One year or TBD uses/reports.
- License Extension: In case a higher number of uses is needed due to increased demand, the possibility to extend the license will be available.
Project timeline and milestones
To achieve the goals, the parties agree on the following timeline.
Q&A to understand the Customer's Objective
Project Scope & objectives
| Question | Expected Answer / Instructions | Customer's Answer |
|---|---|---|
| What is the primary objective of this project? | e.g., [X] Quality control of images received in teledermatology [ ] Support for Primary Care diagnosis [ ] Support for Dermatology diagnosis [X] Support for HCP in automatic severity measurement [X] Support for patients in automatic severity measurement [ ] Appropriateness of referrals [ ] Clinical validation [ ] Improve diagnosis [ ] HCP satisfaction [ ] Operational efficiency [ ] Other | |
| Do you want your users to interact with Legit.Health’s solution through your own software? | [X] Yes [ ] No [ ] Not sure yet | |
| Which features do you need? (you can select multiple) | [X] Image quality analysis [ ] Diagnostic support [X] Automatic severity assessment [ ] Other | |
| Which conditions/pathologies are you interested in evaluating? | List of dermatological conditions relevant to your project e.g., [ ] Inflammatory Diseases [ ] Infectious Diseases [ ] Autoimmune Diseases [ ] Genodermatoses [ ] Vascular Diseases [ ] All [ ] All but with focus on x, y, z. | Psoriasis |
| Which languages do you need the solution to support? | English | EN |
| Do you already have a project definition? | [ ] Yes [ ] No [X] In progress |
Technical Setup & Integration
| Question | Expected Answer / Instructions | Customer's Answer |
|---|---|---|
| What type of integration do you need? (you can select multiple) | [X] I will send images programmatically and need results in JSON format [ ] I need a UI for uploading images [ ] I need a UI to display results [ ] Sync with internal database | |
| Do you plan to integrate Legit.Health into your own software platform? | [X] Yes [ ] No [ ] Other | |
| Who will upload the images to Legit.Health? | [ ] Healthcare professional [X] Patient [ ] Both [ ] Other | |
| How would you like to receive the Legit.Health results? | [X] JSON [ ] Web interface [ ] Other | |
| Who will access to the Legit.Health results? | [ ] Healthcare professional [X] Other (Patient) |
Timeline & Users
| Question | Expected Answer / Instructions | Customer's Answer |
|---|---|---|
| When would you like to start the integration and go live? | Estimated date (YYYY-MM-DD) | Service deployment date: 2026-03 |
| Estimated duration of the project | In months or years | 1 year |
| How many dermatologists will use the solution? | Estimated number | N/A |
| How many primary care physicians will use the solution? | Estimated number | N/A |
| How many patients do you estimate will use the solution? | Estimated number | 1st year: 9,000 3rd Year: up to 91,000 |
| Number of medical centers involved | Estimated number | N/A |
| Estimated number of diagnostic reports per month | Approximate volume | Assumption is 1 photo of a given body area every per week: 9,000 patients x 1 photo per week (=1 body area) x 4 weeks = at least 36,000 diagnostic reports per month |
Comments & Open Questions
| Question | Expected Answer / Instructions | Customer's Answer |
|---|---|---|
| Do you foresee any challenges we should be aware of? | e.g., Internal resources, approvals, data access | |
| General comments or questions | Open field |
Customer's Objective Summary
- Primary Objective: APASI Local severity assessment for Psoriasis in the J&J patient app
- Integration Type: JSON Only API integration (/severity-assessment endpoint)
- Features Needed: Image quality analysis, Automatic severity assessment (APASI Local)
- Conditions of Interest: e.g., Inflammatory Diseases, Infectious Diseases
- Languages Supported: English
- Project Definition: TBD
- Integration Needs: Yes
- Timeline: Service deployment date: 2026-03
- Other comments: Surface Area Input: Manual by patient, not automated or percentage-based.
Project tasks
🧭 Definition & planning
| Task | Description | Responsible | Status |
|---|---|---|---|
| Project conception and initiation | Initial ideation and opportunity scoping with all key stakeholders. | Deal Owner, JD-013 | ✅ Completed |
| Definition and planning | Define project details: scope, key deliverables, timelines, success metrics, and required resources. | Deal Owner, JD-013 | ⏳ Pending |
| Implementation plan defined | Project scope, key deliverables, timelines, success metrics, and required resources are defined and clear | Deal Owner & JD-003 or JD-013 or JD-007 | ⏳ Pending |